MMTM

MUGEN COATING M-Thread Mill (for Internal Thread)

●Improvement of cutting accuracy by adoption of tool design focusing on sharpness.
●MUGEN COATING realized long tool life.
●When the tool is broken during thread milling,the wreckages can be easily removed as the tool diameter is smaller than the pilot hole.

  • Coating
    MUGEN COATING

  • Material
    Micro Grain Carbide

  • Cutting Possibility of Work Material Hardness
    Up to 40HRC

  • Number of Flutes
    4 Flutes · 6 Flutes

  • φd h5

  • Applications
    Thread milling

Description of icons

Work Materials

Machinable indication by ,
Carbon Steel Alloy Steel Prehardened Steel Hardened Steel Stainless Steel Heat Resistant Alloy Aluminum Alloy Copper Resin Graphite Hard Brittle Material

52HRC

60HRC

65HRC

70HRC

Carbon Steel Heat Resistant
Alloy
Alloy Steel Aluminum Alloy
Prehardened
Steel
Copper
Hardened
Steel

52HRC
Resin

60HRC
Graphite

65HRC
Hard Brittle
Material

70HRC
Hard Brittle
Material
Stainless Steel

Leaflet

Line up

Unit [size: mm]

Code
No.
(M)Size (l1)Under Neck Length (l2)Effective Thread Length Pitch W (D)Dia. (d2)Neck Taper Angle (d)Shank Dia. (γ)Neck Taper Angle (d)Shank Dia. (L)Overall Length Number of Flutes Semi-standard
06-00002-00100 M1 2.64 2.5 0.25 0.032 0.72 0.36 0.75 30° 4 45 4
NEW 06-00002-00101 M1 3.14 3 0.25 0.032 0.72 0.36 0.75 30° 4 45 4
NEW 06-00002-00102 M1 3.64 3.5 0.25 0.032 0.72 0.36 0.75 30° 4 45 4
06-00002-00120 M1.2 2.67 2.5 0.25 0.032 0.92 0.56 0.95 30° 4 45 4
NEW 06-00002-00121 M1.2 3.17 3 0.25 0.032 0.92 0.56 0.95 30° 4 45 4
NEW 06-00002-00122 M1.2 3.67 3.5 0.25 0.032 0.92 0.56 0.95 30° 4 45 4
06-00002-00140 M1.4 3.18 3 0.3 0.032 1.05 0.62 1.08 30° 4 45 4
NEW 06-00002-00141 M1.4 3.78 3.6 0.3 0.032 1.05 0.62 1.08 30° 4 45 4
NEW 06-00002-00142 M1.4 4.38 4.2 0.3 0.032 1.05 0.62 1.08 30° 4 45 4
06-00002-00160 M1.6 3.71 3.5 0.35 0.041 1.2 0.68 1.23 30° 4 45 4
NEW 06-00002-00161 M1.6 4.41 4.2 0.35 0.041 1.2 0.68 1.23 30° 4 45 4
NEW 06-00002-00162 M1.6 5.11 4.9 0.35 0.041 1.2 0.68 1.23 30° 4 45 4
06-00002-00170 M1.7 3.71 3.5 0.35 0.041 1.3 0.78 1.33 30° 4 45 4
NEW 06-00002-00171 M1.7 4.41 4.2 0.35 0.041 1.3 0.78 1.33 30° 4 45 4
NEW 06-00002-00172 M1.7 5.11 4.9 0.35 0.041 1.3 0.78 1.33 30° 4 45 4
06-00002-00200 M2 5.02 4.8 0.4 0.036 1.5 0.89 - 12° 4 45 6
NEW 06-00002-00201 M2 6.62 6.4 0.4 0.036 1.5 0.89 - 12° 4 45 6
NEW 06-00002-00202 M2 8.22 8 0.4 0.036 1.5 0.89 - 12° 4 45 6
06-00002-00250 M2.5 5.7 5.4 0.45 0.044 1.95 1.28 - 12° 4 45 6
NEW 06-00002-00251 M2.5 7.5 7.2 0.45 0.044 1.95 1.28 - 12° 4 45 6
NEW 06-00002-00252 M2.5 9.3 9 0.45 0.044 1.95 1.28 - 12° 4 45 6
06-00002-00300 M3 6.3 6 0.5 0.057 2.36 1.63 - 12° 4 45 6
NEW 06-00002-00301 M3 9.3 9 0.5 0.057 2.36 1.63 - 12° 4 45 6
NEW 06-00002-00302 M3 12.3 12 0.5 0.057 2.36 1.63 - 12° 4 45 6
06-00002-00400 M4 8.8 8.4 0.7 0.075 3.08 2.08 - 12° 6 60 6
NEW 06-00002-00401 M4 13 12.6 0.7 0.075 3.08 2.08 - 12° 6 60 6
NEW 06-00002-00402 M4 17.2 16.8 0.7 0.075 3.08 2.08 - 12° 6 60 6
06-00002-00500 M5 10.1 9.6 0.8 0.09 3.97 2.86 - 12° 6 60 6
NEW 06-00002-00501 M5 14.9 14.4 0.8 0.09 3.97 2.86 - 12° 6 60 6
NEW 06-00002-00502 M5 19.7 19.2 0.8 0.09 3.97 2.86 - 12° 6 60 6
06-00002-00600 M6 12.6 12 1 0.12 4.72 3.35 - 12° 6 60 6
NEW 06-00002-00601 M6 18.6 18 1 0.12 4.72 3.35 - 12° 6 60 6
NEW 06-00002-00602 M6 24.6 24 1 0.12 4.72 3.35 - 12° 6 60 6

NEW additional sizes


Recommended products