MHRH230

MUGEN COATING PREMIUM 2-Flute Long Neck End Mill for Hardened Steel

●MUGEN COATING PREMIUM to improve accuracy and tool life on machining hardened steels!
●Total 134 sizes!

  • Coating
    MUGEN COATING PREMIUM

  • Material
    Micro Grain Carbide

  • Cutting Possibility of Work Material Hardness
    Up to 65HRC

  • Number of Flutes
    2 Flutes

  • Helix Angle
    30°

  • Applications
    Side Milling

  • Applications
    Slot Milling

  • Applications
    Face Milling

Description of icons

Work Materials

Machinable indication by ,
Carbon Steel Alloy Steel Prehardened Steel Hardened Steel Stainless Steel Heat Resistant Alloy Aluminum Alloy Copper Resin Graphite Hard Brittle Material
~
52HRC
~
60HRC
~
65HRC
~
70HRC

Carbon Steel Heat Resistant
Alloy
Alloy Steel Aluminum Alloy
Prehardened
Steel
Copper
Hardened
Steel
~
52HRC
Resin
~
60HRC
Graphite
~
65HRC
Hard Brittle
Material
~
70HRC
Hard Brittle
Material
Stainless Steel

Line up

Unit [size: mm]

Code
No.
(D)Dia. (l1)Under Neck Length (l)Length of Cut (d2)Neck Dia. (γ)Neck Taper Angle (d)Shank Dia. (L)Overall Length Semi-standard
08-00207-01003 0.1 0.3 0.08 0.085 12° 4 45
08-00207-01005 0.1 0.5 0.08 0.085 12° 4 45
08-00207-01007 0.1 0.75 0.08 0.085 12° 4 45
08-00207-01010 0.1 1 0.08 0.085 12° 4 45
08-00207-01503 0.15 0.3 0.12 0.13 12° 4 45
08-00207-01505 0.15 0.5 0.12 0.13 12° 4 45
08-00207-01507 0.15 0.75 0.12 0.13 12° 4 45
08-00207-01510 0.15 1 0.12 0.13 12° 4 45
08-00207-01515 0.15 1.5 0.12 0.13 12° 4 45
08-00207-02005 0.2 0.5 0.15 0.18 12° 4 45
08-00207-02007 0.2 0.75 0.15 0.18 12° 4 45
08-00207-02010 0.2 1 0.15 0.18 12° 4 45
08-00207-02015 0.2 1.5 0.15 0.18 12° 4 45
08-00207-02020 0.2 2 0.15 0.18 12° 4 45
08-00207-02025 0.2 2.5 0.15 0.18 12° 4 45
08-00207-02030 0.2 3 0.15 0.18 12° 4 45
08-00207-03010 0.3 1 0.25 0.28 12° 4 45
08-00207-03015 0.3 1.5 0.25 0.28 12° 4 45
08-00207-03020 0.3 2 0.25 0.28 12° 4 45
08-00207-03025 0.3 2.5 0.25 0.28 12° 4 45
08-00207-03030 0.3 3 0.25 0.28 12° 4 45
08-00207-04010 0.4 1 0.3 0.37 12° 4 45
08-00207-04015 0.4 1.5 0.3 0.37 12° 4 45
08-00207-04020 0.4 2 0.3 0.37 12° 4 45
08-00207-04025 0.4 2.5 0.3 0.37 12° 4 45
08-00207-04030 0.4 3 0.3 0.37 12° 4 45
08-00207-04035 0.4 3.5 0.3 0.37 12° 4 45
08-00207-04040 0.4 4 0.3 0.37 12° 4 45
08-00207-04050 0.4 5 0.3 0.37 12° 4 45
08-00207-04060 0.4 6 0.3 0.37 12° 4 45
08-00207-04080 0.4 8 0.3 0.37 12° 4 45
08-00207-04100 0.4 10 0.3 0.37 12° 4 45
08-00207-05010 0.5 1 0.4 0.46 12° 4 45
08-00207-05015 0.5 1.5 0.4 0.46 12° 4 45
08-00207-05020 0.5 2 0.4 0.46 12° 4 45
08-00207-05025 0.5 2.5 0.4 0.46 12° 4 45
08-00207-05030 0.5 3 0.4 0.46 12° 4 45
08-00207-05035 0.5 3.5 0.4 0.46 12° 4 45
08-00207-05040 0.5 4 0.4 0.46 12° 4 45
08-00207-05045 0.5 4.5 0.4 0.46 12° 4 45
08-00207-05050 0.5 5 0.4 0.46 12° 4 45
08-00207-05060 0.5 6 0.4 0.46 12° 4 45
08-00207-05070 0.5 7 0.4 0.46 12° 4 45
08-00207-05080 0.5 8 0.4 0.46 12° 4 50
08-00207-05090 0.5 9 0.4 0.46 12° 4 50
08-00207-05100 0.5 10 0.4 0.46 12° 4 50
08-00207-06015 0.6 1.5 0.5 0.56 12° 4 45
08-00207-06020 0.6 2 0.5 0.56 12° 4 45
08-00207-06030 0.6 3 0.5 0.56 12° 4 45
08-00207-06040 0.6 4 0.5 0.56 12° 4 45
08-00207-06050 0.6 5 0.5 0.56 12° 4 45
08-00207-06060 0.6 6 0.5 0.56 12° 4 45
08-00207-07020 0.7 2 0.55 0.66 12° 4 45
08-00207-07040 0.7 4 0.55 0.66 12° 4 45
08-00207-07060 0.7 6 0.55 0.66 12° 4 45
08-00207-07080 0.7 8 0.55 0.66 12° 4 50
08-00207-07100 0.7 10 0.55 0.66 12° 4 50
08-00207-08030 0.8 3 0.65 0.76 12° 4 45
08-00207-08040 0.8 4 0.65 0.76 12° 4 45
08-00207-08050 0.8 5 0.65 0.76 12° 4 45
08-00207-08060 0.8 6 0.65 0.76 12° 4 45
08-00207-08080 0.8 8 0.65 0.76 12° 4 50
08-00207-08100 0.8 10 0.65 0.76 12° 4 50
08-00207-08120 0.8 12 0.65 0.76 12° 4 50
08-00207-10020 1 2 0.8 0.95 12° 4 50
08-00207-10030 1 3 0.8 0.95 12° 4 50
08-00207-10040 1 4 0.8 0.95 12° 4 50
08-00207-10050 1 5 0.8 0.95 12° 4 50
08-00207-10060 1 6 0.8 0.95 12° 4 50
08-00207-10070 1 7 0.8 0.95 12° 4 50
08-00207-10080 1 8 0.8 0.95 12° 4 50
08-00207-10090 1 9 0.8 0.95 12° 4 50
08-00207-10100 1 10 0.8 0.95 12° 4 50
08-00207-10120 1 12 0.8 0.95 12° 4 50
08-00207-10140 1 14 0.8 0.95 12° 4 50
08-00207-10160 1 16 0.8 0.95 12° 4 60
08-00207-10180 1 18 0.8 0.95 12° 4 60
08-00207-10200 1 20 0.8 0.95 12° 4 60
08-00207-10220 1 22 0.8 0.95 12° 4 60
08-00207-12060 1.2 6 1 1.15 12° 4 50
08-00207-12080 1.2 8 1 1.15 12° 4 50
08-00207-12100 1.2 10 1 1.15 12° 4 50
08-00207-12120 1.2 12 1 1.15 12° 4 50
08-00207-12160 1.2 16 1 1.15 12° 4 60
08-00207-14060 1.4 6 1.1 1.35 12° 4 50
08-00207-14120 1.4 12 1.1 1.35 12° 4 50
08-00207-15040 1.5 4 1.2 1.45 12° 4 50
08-00207-15060 1.5 6 1.2 1.45 12° 4 50
08-00207-15080 1.5 8 1.2 1.45 12° 4 50
08-00207-15100 1.5 10 1.2 1.45 12° 4 50
08-00207-15120 1.5 12 1.2 1.45 12° 4 50
08-00207-15140 1.5 14 1.2 1.45 12° 4 60
08-00207-15160 1.5 16 1.2 1.45 12° 4 60
08-00207-15180 1.5 18 1.2 1.45 12° 4 60
08-00207-15200 1.5 20 1.2 1.45 12° 4 60
08-00207-15250 1.5 25 1.2 1.45 12° 4 70
08-00207-15300 1.5 30 1.2 1.45 12° 4 70
08-00207-15350 1.5 35 1.2 1.45 12° 4 80
08-00207-16060 1.6 6 1.3 1.55 12° 4 50
08-00207-16080 1.6 8 1.3 1.55 12° 4 50
08-00207-18060 1.8 6 1.4 1.75 12° 4 50
08-00207-18080 1.8 8 1.4 1.75 12° 4 50
08-00207-18100 1.8 10 1.4 1.75 12° 4 50
08-00207-18120 1.8 12 1.4 1.75 12° 4 50
08-00207-18140 1.8 14 1.4 1.75 12° 4 50
08-00207-18160 1.8 16 1.4 1.75 12° 4 60
08-00207-18180 1.8 18 1.4 1.75 12° 4 60
08-00207-20040 2 4 1.6 1.94 12° 4 50
08-00207-20060 2 6 1.6 1.94 12° 4 50
08-00207-20080 2 8 1.6 1.94 12° 4 50
08-00207-20100 2 10 1.6 1.94 12° 4 50
08-00207-20120 2 12 1.6 1.94 12° 4 50
08-00207-20140 2 14 1.6 1.94 12° 4 60
08-00207-20160 2 16 1.6 1.94 12° 4 60
08-00207-20180 2 18 1.6 1.94 12° 4 60
08-00207-20200 2 20 1.6 1.94 12° 4 60
08-00207-20250 2 25 1.6 1.94 12° 4 70
08-00207-20300 2 30 1.6 1.94 12° 4 70
08-00207-20350 2 35 1.6 1.94 12° 4 80
08-00207-20400 2 40 1.6 1.94 12° 4 90
08-00207-20500 2 50 1.6 1.94 12° 4 100
08-00207-25080 2.5 8 2 2.4 12° 4 50
08-00207-25120 2.5 12 2 2.4 12° 4 50
08-00207-25160 2.5 16 2 2.4 12° 4 60
08-00207-25200 2.5 20 2 2.4 12° 4 60
08-00207-25300 2.5 30 2 2.4 12° 4 70
08-00207-25400 2.5 40 2 2.4 12° 4 90
08-00207-25500 2.5 50 2 2.4 12° 4 100
08-00207-30080 3 8 4.5 2.85 12° 6 50
08-00207-30120 3 12 4.5 2.85 12° 6 50
08-00207-30160 3 16 4.5 2.85 12° 6 60
08-00207-30200 3 20 4.5 2.85 12° 6 60
08-00207-30250 3 25 4.5 2.85 12° 6 70
08-00207-30300 3 30 4.5 2.85 12° 6 70

Recommended products