MHR430

MUGEN COATING 4-Flute Long Neck End Mill

●MUGEN COATING has been put on our original end mill for deep rib.
●The Long Neck type is suitable for narrow and deep machining.

  • Coating
    MUGEN COATING

  • Material
    Micro Grain Carbide

  • Cutting Possibility of Work Material Hardness
    Up to 52HRC

  • Number of Flutes
    4 Flutes

  • Helix Angle
    30°

  • Applications
    Side Milling

  • Applications
    Slot Milling

  • Applications
    Face Milling

Description of icons

Work Materials

Machinable indication by ,
Carbon Steel Alloy Steel Prehardened Steel Hardened Steel Stainless Steel Heat Resistant Alloy Aluminum Alloy Copper Resin Graphite Hard Brittle Material
~
52HRC
~
60HRC
~
65HRC
~
70HRC

Carbon Steel Heat Resistant
Alloy
Alloy Steel Aluminum Alloy
Prehardened
Steel
Copper
Hardened
Steel
~
52HRC
Resin
~
60HRC
Graphite
~
65HRC
Hard Brittle
Material
~
70HRC
Hard Brittle
Material
Stainless Steel

Line up

Unit [size: mm]

Code
No.
(D)Dia. (l1)Under Neck Length (l)Length of Cut (d2)Neck Dia. (γ)Neck Taper Angle (d)Shank Dia. (L)Overall Length Semi-standard
08-00210-01004 1 4 1.5 0.95 12° 4 50
08-00210-01006 1 6 1.5 0.95 12° 4 50
08-00210-01008 1 8 1.5 0.95 12° 4 50
08-00210-01010 1 10 1.5 0.95 12° 4 50
08-00210-01012 1 12 1.5 0.95 12° 4 50
08-00210-01016 1 16 1.5 0.95 12° 4 50
08-00210-01106 1.1 6 1.7 1.05 12° 4 50
08-00210-01110 1.1 10 1.7 1.05 12° 4 50
08-00210-01116 1.1 16 1.7 1.05 12° 4 60
08-00210-01206 1.2 6 1.8 1.15 12° 4 50
08-00210-01208 1.2 8 1.8 1.15 12° 4 50
08-00210-01210 1.2 10 1.8 1.15 12° 4 50
08-00210-01212 1.2 12 1.8 1.15 12° 4 50
08-00210-01216 1.2 16 1.8 1.15 12° 4 60
08-00210-01306 1.3 6 1.9 1.25 12° 4 50
08-00210-01312 1.3 12 1.9 1.25 12° 4 50
08-00210-01318 1.3 18 1.9 1.25 12° 4 60
08-00210-01406 1.4 6 2.1 1.35 12° 4 50
08-00210-01408 1.4 8 2.1 1.35 12° 4 50
08-00210-01410 1.4 10 2.1 1.35 12° 4 50
08-00210-01412 1.4 12 2.1 1.35 12° 4 50
08-00210-01414 1.4 14 2.1 1.35 12° 4 60
08-00210-01416 1.4 16 2.1 1.35 12° 4 60
08-00210-01422 1.4 22 2.1 1.35 12° 4 60
08-00210-01506 1.5 6 2.3 1.45 12° 4 50
08-00210-01508 1.5 8 2.3 1.45 12° 4 50
08-00210-01510 1.5 10 2.3 1.45 12° 4 50
08-00210-01512 1.5 12 2.3 1.45 12° 4 50
08-00210-01514 1.5 14 2.3 1.45 12° 4 60
08-00210-01516 1.5 16 2.3 1.45 12° 4 60
08-00210-01518 1.5 18 2.3 1.45 12° 4 60
08-00210-01520 1.5 20 2.3 1.45 12° 4 60
08-00210-01606 1.6 6 2.4 1.55 12° 4 50
08-00210-01608 1.6 8 2.4 1.55 12° 4 50
08-00210-01610 1.6 10 2.4 1.55 12° 4 50
08-00210-01612 1.6 12 2.4 1.55 12° 4 50
08-00210-01614 1.6 14 2.4 1.55 12° 4 60
08-00210-01616 1.6 16 2.4 1.55 12° 4 60
08-00210-01618 1.6 18 2.4 1.55 12° 4 60
08-00210-01620 1.6 20 2.4 1.55 12° 4 60
08-00210-01626 1.6 26 2.4 1.55 12° 4 70
08-00210-01706 1.7 6 2.5 1.65 12° 4 50
08-00210-01714 1.7 14 2.5 1.65 12° 4 60
08-00210-01724 1.7 24 2.5 1.65 12° 4 70
08-00210-01806 1.8 6 2.7 1.74 12° 4 50
08-00210-01808 1.8 8 2.7 1.74 12° 4 50
08-00210-01810 1.8 10 2.7 1.74 12° 4 50
08-00210-01812 1.8 12 2.7 1.74 12° 4 50
08-00210-01814 1.8 14 2.7 1.74 12° 4 60
08-00210-01816 1.8 16 2.7 1.74 12° 4 60
08-00210-01818 1.8 18 2.7 1.74 12° 4 60
08-00210-01820 1.8 20 2.7 1.74 12° 4 60
08-00210-01825 1.8 25 2.7 1.74 12° 4 70
08-00210-01906 1.9 6 2.8 1.84 12° 4 50
08-00210-01916 1.9 16 2.8 1.84 12° 4 60
08-00210-01928 1.9 28 2.8 1.84 12° 4 70
08-00210-02006 2 6 3 1.94 12° 4 50
08-00210-02008 2 8 3 1.94 12° 4 50
08-00210-02010 2 10 3 1.94 12° 4 50
08-00210-02012 2 12 3 1.94 12° 4 50
08-00210-02014 2 14 3 1.94 12° 4 60
08-00210-02016 2 16 3 1.94 12° 4 60
08-00210-02018 2 18 3 1.94 12° 4 60
08-00210-02020 2 20 3 1.94 12° 4 60
08-00210-02025 2 25 3 1.94 12° 4 70
08-00210-02030 2 30 3 1.94 12° 4 70
08-00210-02508 2.5 8 3.7 2.4 12° 4 50
08-00210-02512 2.5 12 3.7 2.4 12° 4 50
08-00210-02516 2.5 16 3.7 2.4 12° 4 60
08-00210-02520 2.5 20 3.7 2.4 12° 4 60
08-00210-02525 2.5 25 3.7 2.4 12° 4 70
08-00210-03008 3 8 4.5 2.85 12° 6 50
08-00210-03012 3 12 4.5 2.85 12° 6 50
08-00210-03016 3 16 4.5 2.85 12° 6 60
08-00210-03020 3 20 4.5 2.85 12° 6 60
08-00210-03025 3 25 4.5 2.85 12° 6 70
08-00210-03030 3 30 4.5 2.85 12° 6 70
08-00210-03515 3.5 15 5.5 3.35 12° 6 60
08-00210-03525 3.5 25 5.5 3.35 12° 6 70
08-00210-03535 3.5 35 5.5 3.35 12° 6 80
08-00210-04012 4 12 6 3.8 12° 6 50
08-00210-04016 4 16 6 3.8 12° 6 60
08-00210-04020 4 20 6 3.8 12° 6 60
08-00210-04025 4 25 6 3.8 12° 6 70
08-00210-04030 4 30 6 3.8 12° 6 70
08-00210-04035 4 35 6 3.8 12° 6 80
08-00210-04040 4 40 6 3.8 12° 6 90
08-00210-04045 4 45 6 3.8 12° 6 90
08-00210-04050 4 50 6 3.8 12° 6 100
08-00210-05016 5 16 7.5 4.8 12° 6 60
08-00210-05025 5 25 7.5 4.8 12° 6 70
08-00210-05035 5 35 7.5 4.8 12° 6 80
08-00210-05050 5 50 7.5 4.8 12° 6 110
08-00210-06020 6 20 9 5.8 - 6 80
08-00210-06030 6 30 9 5.8 - 6 90
08-00210-06040 6 40 9 5.8 - 6 100
08-00210-06050 6 50 9 5.8 - 6 110
08-00210-08030 8 30 12 7.8 - 8 100
08-00210-08050 8 50 12 7.8 - 8 120
08-00210-08060 8 60 12 7.8 - 8 130
08-00210-10040 10 40 15 9.8 - 10 110
08-00210-10060 10 60 15 9.8 - 10 130
08-00210-10080 10 80 15 9.8 - 10 150

Recommended products