MSZ345

MUGEN COATING 3-Flute POWER“Z”End Mill

●New flute design brought a remarkable shearing ability.
●High efficient machining is realized both for plunge cutting and slotting.

  • Coating
    MUGEN COATING

  • Material
    Micro Grain Carbide

  • Cutting Possibility of Work Material Hardness
    Up to 40HRC

  • Number of Flutes
    3 Flutes

  • Helix Angle
    45°

  • Applications
    Side Milling

  • Applications
    Slot Milling

  • Applications
    Face Milling

  • Applications
    Pulunging Milling

Description of icons

Work Materials

Machinable indication by ,
Carbon Steel Alloy Steel Prehardened Steel Hardened Steel Stainless Steel Heat Resistant Alloy Aluminum Alloy Copper Resin Graphite Hard Brittle Material
~
52HRC
~
60HRC
~
65HRC
~
70HRC

Carbon Steel Heat Resistant
Alloy
Alloy Steel Aluminum Alloy
Prehardened
Steel
Copper
Hardened
Steel
~
52HRC
Resin
~
60HRC
Graphite
~
65HRC
Hard Brittle
Material
~
70HRC
Hard Brittle
Material
Stainless Steel

Leaflet

Line up

Unit [size: mm]

Code
No.
(D)Dia. (l)Length of Cut (γ)Neck Taper Angle (d)Shank Dia. (L)Overall Length Semi-standard
08-00133-00100 1 1.5 9° 4 45
08-00133-00110 1.1 1.7 9° 4 45 ■
08-00133-00120 1.2 1.8 9° 4 45 ■
08-00133-00130 1.3 2 9° 4 45 ■
08-00133-00140 1.4 2.1 9° 4 45 ■
08-00133-00150 1.5 2.3 9° 4 45
08-00133-00160 1.6 2.4 9° 4 45 ■
08-00133-00170 1.7 2.6 9° 4 45 ■
08-00133-00180 1.8 2.7 9° 4 45 ■
08-00133-00190 1.9 2.9 9° 4 45 ■
08-00133-00200 2 3 9° 4 45
08-00133-00210 2.1 3.2 9° 4 45 ■
08-00133-00220 2.2 3.3 9° 4 45 ■
08-00133-00230 2.3 3.5 9° 4 45 ■
08-00133-00240 2.4 3.6 9° 4 45 ■
08-00133-00250 2.5 3.8 9° 4 45
08-00133-00260 2.6 3.9 9° 4 45 ■
08-00133-00270 2.7 4.1 9° 4 45 ■
08-00133-00280 2.8 4.2 9° 4 45 ■
08-00133-00290 2.9 4.5 9° 4 45 ■
08-00133-00300 3 6 9° 6 50
08-00133-00310 3.1 6.2 9° 6 50 ■
08-00133-00320 3.2 6.4 9° 6 50 ■
08-00133-00330 3.3 6.6 9° 6 50 ■
08-00133-00340 3.4 6.8 9° 6 50 ■
08-00133-00350 3.5 7 9° 6 50 ■
08-00133-00360 3.6 7.2 9° 6 50 ■
08-00133-00370 3.7 7.4 9° 6 50 ■
08-00133-00380 3.8 7.6 9° 6 50 ■
08-00133-00390 3.9 7.8 9° 6 50 ■
08-00133-00400 4 8 9° 6 50
08-00133-00410 4.1 8.2 9° 6 50 ■
08-00133-00420 4.2 8.4 9° 6 50 ■
08-00133-00430 4.3 8.6 9° 6 50 ■
08-00133-00440 4.4 8.8 9° 6 50 ■
08-00133-00450 4.5 9 9° 6 50 ■
08-00133-00460 4.6 9.2 9° 6 50 ■
08-00133-00470 4.7 9.4 9° 6 50 ■
08-00133-00480 4.8 9.6 9° 6 50 ■
08-00133-00490 4.9 9.8 9° 6 50 ■
08-00133-00500 5 10 9° 6 50
08-00133-00510 5.1 10.2 9° 6 55 ■
08-00133-00520 5.2 10.4 9° 6 55 ■
08-00133-00530 5.3 10.6 9° 6 55 ■
08-00133-00540 5.4 10.8 9° 6 55 ■
08-00133-00550 5.5 11.2 9° 6 55 ■
08-00133-00560 5.6 11.4 9° 6 55 ■
08-00133-00570 5.7 11.6 9° 6 55 ■
08-00133-00580 5.8 12 9° 6 55 ■
08-00133-00590 5.9 12.4 9° 6 55 ■
08-00133-00600 6 13 - 6 55
08-00133-00610 6.1 13 9° 8 65 ■
08-00133-00620 6.2 13 9° 8 65 ■
08-00133-00630 6.3 13.5 9° 8 65 ■
08-00133-00640 6.4 13.5 9° 8 65 ■
08-00133-00650 6.5 13.5 9° 8 65 ■
08-00133-00660 6.6 14 9° 8 65 ■
08-00133-00670 6.7 14 9° 8 65 ■
08-00133-00680 6.8 15 9° 8 65 ■
08-00133-00690 6.9 15 9° 8 65 ■
08-00133-00700 7 16 9° 8 65
08-00133-00710 7.1 16 9° 8 65 ■
08-00133-00720 7.2 16 9° 8 65 ■
08-00133-00730 7.3 16 9° 8 65 ■
08-00133-00740 7.4 16 9° 8 65 ■
08-00133-00750 7.5 16 9° 8 65 ■
08-00133-00760 7.6 17 9° 8 65 ■
08-00133-00770 7.7 17 9° 8 65 ■
08-00133-00780 7.8 17 9° 8 65 ■
08-00133-00790 7.9 17 9° 8 65 ■
08-00133-00800 8 19 - 8 65
08-00133-00810 8.1 18 9° 10 75 ■
08-00133-00820 8.2 18 9° 10 75 ■
08-00133-00830 8.3 18 9° 10 75 ■
08-00133-00840 8.4 18 9° 10 75 ■
08-00133-00850 8.5 18 9° 10 75 ■
08-00133-00860 8.6 19 9° 10 75 ■
08-00133-00870 8.7 19 9° 10 75 ■
08-00133-00880 8.8 19 9° 10 75 ■
08-00133-00890 8.9 19 9° 10 75 ■
08-00133-00900 9 19 9° 10 75
08-00133-00910 9.1 20 9° 10 75 ■
08-00133-00920 9.2 20 9° 10 75 ■
08-00133-00930 9.3 20 9° 10 75 ■
08-00133-00940 9.4 20 9° 10 75 ■
08-00133-00950 9.5 20 9° 10 75 ■
08-00133-00960 9.6 21 9° 10 75 ■
08-00133-00970 9.7 21 9° 10 75 ■
08-00133-00980 9.8 21 9° 10 75 ■
08-00133-00990 9.9 21 9° 10 75 ■
08-00133-01000 10 22 - 10 75
08-00133-01010 10.1 22 9° 12 80 ■
08-00133-01020 10.2 22 9° 12 80 ■
08-00133-01030 10.3 22 9° 12 80 ■
08-00133-01040 10.4 22 9° 12 80 ■
08-00133-01050 10.5 22 9° 12 80 ■
08-00133-01060 10.6 22 9° 12 80 ■
08-00133-01070 10.7 22 9° 12 80 ■
08-00133-01080 10.8 22 9° 12 80 ■
08-00133-01090 10.9 22 9° 12 80 ■
08-00133-01100 11 22 9° 12 80
08-00133-01110 11.1 25 9° 12 80 ■
08-00133-01120 11.2 25 9° 12 80 ■
08-00133-01130 11.3 25 9° 12 80 ■
08-00133-01140 11.4 25 9° 12 80 ■
08-00133-01150 11.5 25 9° 12 80 ■
08-00133-01160 11.6 25 9° 12 80 ■
08-00133-01170 11.7 25 9° 12 80 ■
08-00133-01180 11.8 25 9° 12 80 ■
08-00133-01190 11.9 25 9° 12 80 ■
08-00133-01200 12 26 - 12 80

Recommended products