DTEL

2-Flute Long Taper End Mill for Nonferrous

●Semi-standard item,please inquire for price and delivery.

  • Material
    Super Micro Grain Carbide

  • Number of Flutes
    2 Flutes

  • Helix Angle
    25°

  • Corner Shape
    Sharp Edge

  • Applications
    Side Milling

  • Applications
    Slot Milling

Description of icons

Work Materials

Machinable indication by ,
Carbon Steel Alloy Steel Prehardened Steel Hardened Steel Stainless Steel Heat Resistant Alloy Aluminum Alloy Copper Resin Graphite Hard Brittle Material

52HRC

60HRC

65HRC

70HRC

Carbon Steel Heat Resistant
Alloy
Alloy Steel Aluminum Alloy
Prehardened
Steel
Copper
Hardened
Steel

52HRC
Resin

60HRC
Graphite

65HRC
Hard Brittle
Material

70HRC
Hard Brittle
Material
Stainless Steel

Line up

Unit [size: mm]

Code
No.
(D)Dia. (θ)Taper Angle (l)Length of Cut (d1)Dia. at Large End (γ)Neck Taper Angle (d)Shank Dia. (L)Overall Length
07-00322-00101 1 30′ 8 1.14 4 50
07-00322-00102 1 8 1.28 4 50
07-00322-00103 1 1°30′ 8 1.42 4 50
07-00322-00104 1 8 1.56 4 50
07-00322-00105 1 8 1.84 4 50
07-00322-00106 1 8 2.12 4 50
07-00322-00107 1 8 2.4 4 50
07-00322-00151 1.5 30′ 12 1.71 4 50
07-00322-00152 1.5 12 1.92 4 50
07-00322-00153 1.5 1°30′ 12 2.13 4 50
07-00322-00154 1.5 12 2.34 4 50
07-00322-00155 1.5 12 2.76 4 50
07-00322-00156 1.5 12 3.18 4 50
07-00322-00157 1.5 12 3.6 4 50
07-00322-00201 2 30′ 16 2.28 4 50
07-00322-00202 2 16 2.56 4 50
07-00322-00203 2 1°30′ 16 2.84 4 50
07-00322-00204 2 16 3.12 4 50
07-00322-00205 2 16 3.68 4 50
07-00322-00206 2 16 4.24 4 50
07-00322-00207 2 16 4.8 4 60
07-00322-00251 2.5 30′ 20 2.85 4 60
07-00322-00252 2.5 20 3.2 4 60
07-00322-00253 2.5 1°30′ 20 3.55 4 60
07-00322-00254 2.5 20 3.9 4 60
07-00322-00255 2.5 20 4.6 4 60
07-00322-00256 2.5 20 5.3 4 60
07-00322-00257 2.5 20 6 6 60
07-00322-00301 3 30′ 24 3.42 4 60
07-00322-00302 3 24 3.84 4 60
07-00322-00303 3 1°30′ 24 4.26 4 60
07-00322-00304 3 24 4.68 4 60
07-00322-00305 3 24 5.52 4 60
07-00322-00306 3 24 6.36 6 60
07-00322-00307 3 24 7.2 6 60
07-00322-00401 4 30′ 32 4.56 4 80
07-00322-00402 4 32 5.12 4 80
07-00322-00403 4 1°30′ 32 5.68 4 80
07-00322-00404 4 32 6.23 6 80
07-00322-00405 4 32 7.35 6 80
07-00322-00406 4 32 8.48 8 80
07-00322-00407 4 32 9.6 10 90
07-00322-00501 5 30′ 40 5.7 4 80
07-00322-00502 5 40 6.4 6 80
07-00322-00503 5 1°30′ 40 7.09 6 80
07-00322-00504 5 40 7.79 6 80
07-00322-00505 5 40 9.19 8 90
07-00322-00506 5 40 10.59 10 90
07-00322-00507 5 40 12 12 90
07-00322-00601 6 30′ 48 6.84 6 100
07-00322-00602 6 48 7.68 6 100
07-00322-00603 6 1°30′ 48 8.51 8 100
07-00322-00604 6 48 9.35 8 100
07-00322-00605 6 48 11.03 10 100
07-00322-00606 6 48 12.71 12 100
07-00322-00607 6 48 14.4 12 100
07-00322-00801 8 30′ 64 9.12 8 120
07-00322-00802 8 64 10.23 10 120
07-00322-00803 8 1°30′ 64 11.35 10 120
07-00322-00804 8 64 12.47 12 120
07-00322-00805 8 64 14.71 12 120
07-00322-00806 8 64 16.95 16 125
07-00322-00807 8 64 19.2 20 130

means the sizes will no longer be on sale after the stock runs out.