MXH230

MUGEN COATING PREMIUM 2-Flute LEAD30 End Mill

●Applicable for heat resistance alloy such as stainless steels and titanium alloy by MUGEN COATING PREMIUM.
●L/D=2 and helix 30°standard type,applicable for both slotting and side milling.

  • Coating
    MUGEN COATING PREMIUM

  • Material
    Micro Grain Carbide

  • Cutting Possibility of Work Material Hardness
    Up to 52HRC

  • Number of Flutes
    2 Flutes

  • Helix Angle
    30°

  • Applications
    Side Milling

  • Applications
    Slot Milling

  • Applications
    Face Milling

Description of icons

Work Materials

Machinable indication by ,
Carbon Steel Alloy Steel Prehardened Steel Hardened Steel Stainless Steel Heat Resistant Alloy Aluminum Alloy Copper Resin Graphite Hard Brittle Material
~
52HRC
~
60HRC
~
65HRC
~
70HRC

Carbon Steel Heat Resistant
Alloy
Alloy Steel Aluminum Alloy
Prehardened
Steel
Copper
Hardened
Steel
~
52HRC
Resin
~
60HRC
Graphite
~
65HRC
Hard Brittle
Material
~
70HRC
Hard Brittle
Material
Stainless Steel

Line up

Unit [size: mm]

Code
No.
(D)Dia. (l)Length of Cut (γ)Neck Taper Angle (d)Shank Dia. (L)Overall Length Semi-standard
08-00006-00010 0.1 0.2 12° 4 45
08-00006-00020 0.2 0.4 12° 4 45
08-00006-00030 0.3 0.6 12° 4 45
08-00006-00040 0.4 0.8 12° 4 45
08-00006-00050 0.5 1 12° 4 45
08-00006-00060 0.6 1.2 12° 4 45
08-00006-00070 0.7 1.4 12° 4 45
08-00006-00080 0.8 1.6 12° 4 45
08-00006-00090 0.9 1.8 12° 4 45
08-00006-00100 1 2 12° 4 45
08-00006-00110 1.1 2.2 12° 4 45
08-00006-00120 1.2 2.4 12° 4 45
08-00006-00130 1.3 2.6 12° 4 45
08-00006-00140 1.4 2.8 12° 4 45
08-00006-00150 1.5 3 12° 4 45
08-00006-00160 1.6 3.2 12° 4 45
08-00006-00170 1.7 3.4 12° 4 45
08-00006-00180 1.8 3.6 12° 4 45
08-00006-00190 1.9 3.8 12° 4 45
08-00006-00200 2 4 12° 4 45
08-00006-00210 2.1 4.2 12° 4 45
08-00006-00220 2.2 4.4 12° 4 45
08-00006-00230 2.3 4.6 12° 4 45
08-00006-00240 2.4 4.8 12° 4 45
08-00006-00250 2.5 5 12° 4 45
08-00006-00260 2.6 5.2 12° 4 45
08-00006-00270 2.7 5.4 12° 4 45
08-00006-00280 2.8 5.6 12° 4 45
08-00006-00290 2.9 5.8 12° 4 45
08-00006-00300 3 6 12° 6 45
08-00006-00350 3.5 7 12° 6 45
08-00006-00400 4 8 12° 6 45
08-00006-00450 4.5 9 12° 6 50
08-00006-00500 5 10 12° 6 50
08-00006-00550 5.5 11 12° 6 50
08-00006-00600 6 12 - 6 50

Recommended products