NTEL-2Discontinued

2-Flute Long Taper End Mill

●Semi-standard item,please inquire for price and delivery.

  • Material
    Micro Grain Carbide

  • Cutting Possibility of Work Material Hardness
    Up to 40HRC

  • Number of Flutes
    2 Flutes

  • Helix Angle
    40°

  • Applications
    Side Milling

  • Applications
    Slot Milling

Description of icons

Work Materials

Machinable indication by ,
Carbon Steel Alloy Steel Prehardened Steel Hardened Steel Stainless Steel Heat Resistant Alloy Aluminum Alloy Copper Resin Graphite Hard Brittle Material
~
52HRC
~
60HRC
~
65HRC
~
70HRC

Carbon Steel Heat Resistant
Alloy
Alloy Steel Aluminum Alloy
Prehardened
Steel
Copper
Hardened
Steel
~
52HRC
Resin
~
60HRC
Graphite
~
65HRC
Hard Brittle
Material
~
70HRC
Hard Brittle
Material
Stainless Steel

Line up

Unit [size: mm]

Code
No.
(D)Dia. (θ)Taper Angle (l)Length of Cut (d1)Dia. at Large End (γ)Neck Taper Angle (d)Shank Dia. (L)Overall Length Semi-standard
▲ 01-00322-00101 1 30′ 10 1.17 9° 4 45 ■
▲ 01-00322-00102 1 1° 10 1.35 9° 4 45 ■
▲ 01-00322-00103 1 1°30′ 10 1.52 9° 4 45 ■
▲ 01-00322-00104 1 2° 10 1.7 9° 4 45 ■
▲ 01-00322-00105 1 2°30′ 10 1.87 9° 4 45 ■
▲ 01-00322-00106 1 3° 10 2.05 9° 4 45 ■
▲ 01-00323-00102 1 5° 10 2.75 9° 4 45 ■
▲ 01-00323-00104 1 10° 10 4.53 10° 6 50 ■
▲ 01-00323-00105 1 15° 9.3 6 15° 6 60 ■
▲ 01-00323-00106 1 20° 8 6.82 - 6 60 ■
▲ 01-00322-00151 1.5 30′ 10 1.67 9° 4 45 ■
▲ 01-00322-00152 1.5 1° 10 1.85 9° 4 45 ■
▲ 01-00322-00153 1.5 1°30′ 10 2.02 9° 4 45 ■
▲ 01-00322-00154 1.5 2° 10 2.2 9° 4 45 ■
▲ 01-00322-00155 1.5 2°30′ 10 2.37 9° 4 45 ■
▲ 01-00322-00156 1.5 3° 10 2.55 9° 4 45 ■
▲ 01-00323-00152 1.5 5° 10 3.25 9° 4 45 ■
▲ 01-00323-00154 1.5 10° 10 5.03 10° 6 50 ■
▲ 01-00323-00155 1.5 15° 10 6.86 - 6 60 ■
▲ 01-00323-00156 1.5 20° 10 8.78 - 8 65 ■
▲ 01-00322-00201 2 30′ 13 2.22 9° 4 50 ■
▲ 01-00322-00202 2 1° 13 2.45 9° 4 50 ■
▲ 01-00322-00203 2 1°30′ 13 2.68 9° 4 50 ■
▲ 01-00322-00204 2 2° 13 2.9 9° 4 50 ■
▲ 01-00322-00205 2 2°30′ 13 3.13 9° 4 50 ■
▲ 01-00322-00206 2 3° 13 3.36 3° 4 50 ■
▲ 01-00322-00207 2 5° 13 4.27 9° 6 50 ■
▲ 01-00323-00204 2 10° 13 6.58 - 6 60 ■
▲ 01-00323-00205 2 15° 13 8.97 - 8 65 ■
▲ 01-00323-00206 2 20° 13 11.46 - 10 80 ■
▲ 01-00322-00251 2.5 30′ 15 2.76 9° 4 55 ■
▲ 01-00322-00252 2.5 1° 15 3.03 9° 4 55 ■
▲ 01-00322-00253 2.5 1°30′ 15 3.29 9° 4 55 ■
▲ 01-00322-00254 2.5 2° 15 3.55 2° 4 55 ■
▲ 01-00322-00255 2.5 2°30′ 15 3.81 2°30′ 4 55 ■
▲ 01-00322-00256 2.5 3° 15 4.07 - 4 55 ■
▲ 01-00322-00257 2.5 5° 15 5.13 5° 6 55 ■
▲ 01-00323-00304 3 10° 20 10.05 - 10 70 ■
▲ 01-00323-00305 3 15° 20 13.72 - 12 80 ■
▲ 01-00323-00306 3 20° 20 17.56 - 16 100 ■

▲ means the sizes will no longer be on sale after the stock runs out.


Substitute products