NTE-4Discontinued

4-Flute Taper End Mill

●Semi-standard item,please inquire for price and delivery.
●The sizes will no longer be capable being sold after the stock runs out.

  • Material
    Micro Grain Carbide

  • Cutting Possibility of Work Material Hardness
    Up to 40HRC

  • Number of Flutes
    4 Flutes

  • Helix Angle
    30°

  • Applications
    Side Milling

  • Applications
    Slot Milling

Description of icons

Work Materials

Machinable indication by ,
Carbon Steel Alloy Steel Prehardened Steel Hardened Steel Stainless Steel Heat Resistant Alloy Aluminum Alloy Copper Resin Graphite Hard Brittle Material
~
52HRC
~
60HRC
~
65HRC
~
70HRC

Carbon Steel Heat Resistant
Alloy
Alloy Steel Aluminum Alloy
Prehardened
Steel
Copper
Hardened
Steel
~
52HRC
Resin
~
60HRC
Graphite
~
65HRC
Hard Brittle
Material
~
70HRC
Hard Brittle
Material
Stainless Steel

Line up

Unit [size: mm]

Code
No.
(D)Dia. (θ)Taper Angle (l)Length of Cut (d1)Dia. at Large End (γ)Neck Taper Angle (d)Shank Dia. (L)Overall Length Semi-standard
▲ 01-00314-00301 3 30′ 10 3.17 9° 6 50 ■
▲ 01-00314-00302 3 1° 10 3.35 9° 6 50 ■
▲ 01-00314-00303 3 1°30′ 10 3.52 9° 6 50 ■
▲ 01-00314-00304 3 2° 10 3.69 9° 6 50 ■
▲ 01-00314-00305 3 2°30′ 10 3.87 9° 6 50 ■
▲ 01-00314-00306 3 3° 10 4.05 9° 6 50 ■
▲ 01-00315-00301 3 4° 10 4.4 9° 6 50 ■
▲ 01-00314-00307 3 5° 10 4.75 5° 6 50 ■
▲ 01-00315-00303 3 7° 10 5.46 7° 6 50 ■
▲ 01-00315-00304 3 10° 10 6.53 - 6 50 ■
▲ 01-00315-00305 3 15° 10 8.36 - 8 50 ■
▲ 01-00314-00401 4 30′ 15 4.26 9° 6 50 ■
▲ 01-00314-00402 4 1° 15 4.52 9° 6 50 ■
▲ 01-00314-00403 4 1°30′ 15 4.79 9° 6 50 ■
▲ 01-00314-00404 4 2° 15 5.04 9° 6 50 ■
▲ 01-00314-00405 4 2°30′ 15 5.31 2°30′ 6 50 ■
▲ 01-00314-00406 4 3° 15 5.57 3° 6 50 ■
▲ 01-00315-00401 4 4° 15 6.1 - 6 55 ■
▲ 01-00314-00407 4 5° 15 6.62 - 6 55 ■
▲ 01-00315-00403 4 7° 15 7.68 - 6 55 ■
▲ 01-00315-00404 4 10° 15 9.29 - 8 60 ■
▲ 01-00314-00501 5 30′ 20 5.34 9° 6 55 ■
▲ 01-00314-00502 5 1° 20 5.7 9° 6 55 ■
▲ 01-00314-00503 5 1°30′ 20 6.04 - 6 55 ■
▲ 01-00314-00504 5 2° 20 6.39 - 6 55 ■
▲ 01-00314-00505 5 2°30′ 20 6.74 - 6 55 ■
▲ 01-00314-00506 5 3° 20 7.1 - 6 55 ■
▲ 01-00315-00501 5 4° 20 7.8 - 6 60 ■
▲ 01-00314-00507 5 5° 20 8.5 - 8 60 ■
▲ 01-00315-00503 5 7° 20 9.91 - 8 60 ■
▲ 01-00315-00504 5 10° 20 12.05 - 12 70 ■
▲ 01-00314-00601 6 30′ 20 6.35 - 6 55 ■
▲ 01-00314-00602 6 1° 20 6.7 - 6 55 ■
▲ 01-00314-00603 6 1°30′ 20 7.05 - 6 55 ■
▲ 01-00314-00604 6 2° 20 7.4 - 6 55 ■
▲ 01-00314-00605 6 2°30′ 20 7.75 - 6 55 ■
▲ 01-00314-00606 6 3° 20 8.1 - 8 60 ■
▲ 01-00315-00601 6 4° 20 8.8 - 8 65 ■
▲ 01-00314-00607 6 5° 20 9.5 - 8 65 ■
▲ 01-00315-00603 6 7° 20 10.91 - 10 70 ■
▲ 01-00315-00604 6 10° 20 13.05 - 12 80 ■
▲ 01-00314-00801 8 30′ 25 8.44 - 8 65 ■
▲ 01-00314-00802 8 1° 25 8.87 - 8 65 ■
▲ 01-00314-00803 8 1°30′ 25 9.31 - 8 65 ■
▲ 01-00314-00804 8 2° 25 9.74 - 8 65 ■
▲ 01-00314-00805 8 2°30′ 25 10.18 - 10 70 ■
▲ 01-00314-00806 8 3° 25 10.62 - 10 70 ■
▲ 01-00315-00801 8 4° 25 11.5 - 10 80 ■
▲ 01-00314-00807 8 5° 25 12.37 - 12 90 ■
▲ 01-00315-00803 8 7° 25 14.14 - 12 90 ■
▲ 01-00315-00804 8 10° 25 16.81 - 16 90 ■
▲ 01-00314-01001 10 30′ 35 10.61 - 10 85 ■
▲ 01-00314-01002 10 1° 35 11.22 - 10 85 ■
▲ 01-00314-01003 10 1°30′ 35 11.83 - 10 85 ■
▲ 01-00314-01004 10 2° 35 12.44 - 12 90 ■
▲ 01-00314-01005 10 2°30′ 35 13.06 - 12 90 ■
▲ 01-00314-01006 10 3° 35 13.67 - 12 90 ■
▲ 01-00315-01001 10 4° 35 14.89 - 12 90 ■
▲ 01-00314-01007 10 5° 35 16.12 - 16 90 ■
▲ 01-00315-01003 10 7° 35 18.59 - 16 90 ■
▲ 01-00315-01004 10 10° 35 22.34 - 20 110 ■
▲ 01-00314-01201 12 30′ 55 12.96 - 12 110 ■
▲ 01-00314-01202 12 1° 55 13.92 - 12 110 ■
▲ 01-00314-01203 12 1°30′ 55 14.88 - 12 110 ■
▲ 01-00314-01204 12 2° 55 15.84 2° 16 110 ■
▲ 01-00314-01205 12 2°30′ 55 16.8 - 16 110 ■
▲ 01-00314-01206 12 3° 55 17.76 - 16 110 ■
▲ 01-00315-01201 12 4° 55 19.69 4° 20 110 ■
▲ 01-00315-01202 12 5° 55 21.62 - 20 120 ■
▲ 01-00315-01203 12 7° 55 25.51 - 25 120 ■
▲ 01-00315-01204 12 10° 55 31.39 - 25 120 ■
▲ 01-00314-01601 16 30′ 65 17.13 - 16 130 ■
▲ 01-00314-01602 16 1° 65 18.27 - 16 130 ■
▲ 01-00314-01603 16 1°30′ 65 19.4 - 16 130 ■
▲ 01-00314-01604 16 2° 65 20.53 - 20 130 ■
▲ 01-00314-01605 16 2°30′ 65 21.68 - 20 130 ■
▲ 01-00314-01606 16 3° 65 22.81 - 20 130 ■
▲ 01-00315-01601 16 4° 65 25.09 - 25 140 ■
▲ 01-00315-01602 16 5° 65 27.37 - 25 140 ■
▲ 01-00315-01603 16 7° 65 31.96 7° 32 140 ■
▲ 01-00315-01604 16 10° 65 38.92 - 32 140 ■

▲ means the sizes will no longer be on sale after the stock runs out.


Substitute products