NER-2Discontinued

2-Flute Taper End Mill for Runner

●Semi-standard item,please inquire for price and delivery.
●The sizes will no longer be capable being sold after the stock runs out.

  • Material
    Micro Grain Carbide

  • Cutting Possibility of Work Material Hardness
    Up to 40HRC

  • Number of Flutes
    2 Flutes

  • Helix Angle
    30°

  • Applications
    Side Milling

  • Applications
    Slot Milling

Description of icons

Work Materials

Machinable indication by ,
Carbon Steel Alloy Steel Prehardened Steel Hardened Steel Stainless Steel Heat Resistant Alloy Aluminum Alloy Copper Resin Graphite Hard Brittle Material
~
52HRC
~
60HRC
~
65HRC
~
70HRC

Carbon Steel Heat Resistant
Alloy
Alloy Steel Aluminum Alloy
Prehardened
Steel
Copper
Hardened
Steel
~
52HRC
Resin
~
60HRC
Graphite
~
65HRC
Hard Brittle
Material
~
70HRC
Hard Brittle
Material
Stainless Steel

Line up

Unit [size: mm]

Code
No.
(D)Dia. (θ)Taper Angle (l)Length of Cut (d1)Dia. at Large End (d)Shank Dia. (L)Overall Length Semi-standard
▲ 01-00712-02001 2 7° 5 3.22 4 45 ■
▲ 01-00712-02501 2.5 7° 6 3.97 4 45 ■
▲ 01-00712-03001 3 7° 7 4.71 6 55 ■
▲ 01-00712-03501 3.5 7° 7 5.21 6 55 ■
▲ 01-00712-04001 4 7° 8 5.96 6 55 ■
▲ 01-00712-04501 4.5 7° 9 6.71 8 60 ■
▲ 01-00712-05001 5 7° 10 7.45 8 60 ■
▲ 01-00712-06001 6 7° 12 8.94 10 70 ■
▲ 01-00712-02002 2 10° 5 3.76 4 45 ■
▲ 01-00712-02502 2.5 10° 6 4.61 6 55 ■
▲ 01-00712-03002 3 10° 7 5.46 6 55 ■
▲ 01-00712-03502 3.5 10° 7 5.96 6 55 ■
▲ 01-00712-04002 4 10° 8 6.82 8 60 ■
▲ 01-00712-04502 4.5 10° 9 7.67 8 60 ■
▲ 01-00712-05002 5 10° 10 8.52 10 70 ■
▲ 01-00712-06002 6 10° 12 10.23 10 70 ■
▲ 01-00712-02003 2 12° 5 4.12 4 45 ■
▲ 01-00712-02503 2.5 12° 6 5.05 6 55 ■
▲ 01-00712-03003 3 12° 7 5.97 6 55 ■
▲ 01-00712-03503 3.5 12° 7 6.47 8 60 ■
▲ 01-00712-04003 4 12° 8 7.4 8 60 ■
▲ 01-00712-04503 4.5 12° 9 8.32 8 60 ■
▲ 01-00712-05003 5 12° 10 9.25 10 70 ■
▲ 01-00712-06003 6 12° 12 11.1 10 70 ■
▲ 01-00712-02004 2 15° 5 4.68 6 55 ■
▲ 01-00712-02504 2.5 15° 6 5.71 6 55 ■
▲ 01-00712-03004 3 15° 7 6.75 6 55 ■
▲ 01-00712-03504 3.5 15° 7 7.25 8 60 ■
▲ 01-00712-04004 4 15° 8 8.28 8 60 ■
▲ 01-00712-04504 4.5 15° 9 9.32 10 70 ■
▲ 01-00712-05004 5 15° 10 10.35 10 70 ■
▲ 01-00712-06004 6 15° 12 12.43 12 75 ■

▲ means the sizes will no longer be on sale after the stock runs out.


Substitute products