MSE230SS

MUGEN COATING 2-Flute Super Short End Mill

●Semi-standard item,please inquire for price and delivery.

  • Coating
    MUGEN COATING

  • Material
    Micro Grain Carbide

  • Cutting Possibility of Work Material Hardness
    Up to 52HRC

  • Number of Flutes
    2 Flutes

  • Helix Angle
    30°

  • Applications
    Side Milling

  • Applications
    Slot Milling

  • Applications
    Face Milling

Description of icons

Work Materials

Machinable indication by ,
Carbon Steel Alloy Steel Prehardened Steel Hardened Steel Stainless Steel Heat Resistant Alloy Aluminum Alloy Copper Resin Graphite Hard Brittle Material
~
52HRC
~
60HRC
~
65HRC
~
70HRC

Carbon Steel Heat Resistant
Alloy
Alloy Steel Aluminum Alloy
Prehardened
Steel
Copper
Hardened
Steel
~
52HRC
Resin
~
60HRC
Graphite
~
65HRC
Hard Brittle
Material
~
70HRC
Hard Brittle
Material
Stainless Steel

Line up

Unit [size: mm]

Code
No.
(D)Dia. (l)Length of Cut (γ)Neck Taper Angle (d)Shank Dia. (L)Overall Length Semi-standard
08-00103-00010 0.1 0.1 9° 4 45 ■
08-00103-00015 0.15 0.15 9° 4 45 ■
08-00103-00020 0.2 0.2 9° 4 45 ■
08-00103-00030 0.3 0.3 9° 4 45 ■
08-00103-00040 0.4 0.4 9° 4 45 ■
08-00103-00050 0.5 0.5 9° 4 45 ■
08-00103-00060 0.6 0.6 9° 4 45 ■
08-00103-00070 0.7 0.7 9° 4 45 ■
08-00103-00080 0.8 0.8 9° 4 45 ■
08-00103-00090 0.9 0.9 9° 4 45 ■
08-00103-00100 1 1 9° 4 45 ■
08-00103-00110 1.1 1.1 9° 4 45 ■
08-00103-00120 1.2 1.2 9° 4 45 ■
08-00103-00130 1.3 1.3 9° 4 45 ■
08-00103-00140 1.4 1.4 9° 4 45 ■
08-00103-00150 1.5 1.5 9° 4 45 ■
08-00103-00160 1.6 1.6 9° 4 45 ■
08-00103-00170 1.7 1.7 9° 4 45 ■
08-00103-00180 1.8 1.8 9° 4 45 ■
08-00103-00190 1.9 1.9 9° 4 45 ■
08-00103-00200 2 2 9° 4 45 ■
08-00103-00210 2.1 2.1 9° 4 45 ■
08-00103-00220 2.2 2.2 9° 4 45 ■
08-00103-00230 2.3 2.3 9° 4 45 ■
08-00103-00240 2.4 2.4 9° 4 45 ■
08-00103-00250 2.5 2.5 9° 4 45 ■
08-00103-00260 2.6 2.6 9° 4 45 ■
08-00103-00270 2.7 2.7 9° 4 45 ■
08-00103-00280 2.8 2.8 9° 4 45 ■
08-00103-00290 2.9 2.9 9° 6 50 ■
08-00103-00300 3 3 9° 6 50 ■
08-00103-00310 3.1 3.1 9° 6 50 ■
08-00103-00320 3.2 3.2 9° 6 50 ■
08-00103-00330 3.3 3.3 9° 6 50 ■
08-00103-00340 3.4 3.4 9° 6 50 ■
08-00103-00350 3.5 3.5 9° 6 50 ■
08-00103-00360 3.6 3.6 9° 6 50 ■
08-00103-00370 3.7 3.7 9° 6 50 ■
08-00103-00380 3.8 3.8 9° 6 50 ■
08-00103-00390 3.9 3.9 9° 6 50 ■
08-00103-00400 4 4 9° 6 50 ■
08-00103-00410 4.1 4.1 9° 6 50 ■
08-00103-00420 4.2 4.2 9° 6 50 ■
08-00103-00430 4.3 4.3 9° 6 50 ■
08-00103-00440 4.4 4.4 9° 6 50 ■
08-00103-00450 4.5 4.5 9° 6 55 ■
08-00103-00460 4.6 4.6 9° 6 55 ■
08-00103-00470 4.7 4.7 9° 6 55 ■
08-00103-00480 4.8 4.8 9° 6 55 ■
08-00103-00490 4.9 4.9 9° 6 55 ■
08-00103-00500 5 5 9° 6 55 ■
08-00103-00510 5.1 5.1 9° 6 55 ■
08-00103-00520 5.2 5.2 9° 6 55 ■
08-00103-00530 5.3 5.3 9° 6 55 ■
08-00103-00540 5.4 5.4 9° 6 55 ■
08-00103-00550 5.5 5.5 9° 6 55 ■
08-00103-00560 5.6 5.6 9° 6 55 ■
08-00103-00570 5.7 5.7 9° 6 55 ■
08-00103-00580 5.8 5.8 9° 6 55 ■
08-00103-00590 5.9 5.9 9° 6 55 ■
08-00103-00600 6 6 - 6 55 ■

Recommended products