MDR-R

MUGEN COATING Miniature Drill

●Stable and long-life drill realized by MUGEN COATING.
●High accuracy suitable for precision machining. Tolerance of diameter : 0/-0.005mm.

  • Coating
    MUGEN COATING

  • Material
    Micro Grain Carbide

  • Cutting Possibility of Work Material Hardness
    Up to 40HRC

  • Number of Flutes
    2 Flutes

  • Helix Angle
    30°

  • Applications
    Drilling

Description of icons

Work Materials

Machinable indication by ,
Carbon Steel Alloy Steel Prehardened Steel Hardened Steel Stainless Steel Heat Resistant Alloy Aluminum Alloy Copper Resin Graphite Hard Brittle Material
~
52HRC
~
60HRC
~
65HRC
~
70HRC

Carbon Steel Heat Resistant
Alloy
Alloy Steel Aluminum Alloy
Prehardened
Steel
Copper
Hardened
Steel
~
52HRC
Resin
~
60HRC
Graphite
~
65HRC
Hard Brittle
Material
~
70HRC
Hard Brittle
Material
Stainless Steel

Line up

Unit [size: mm]

Code
No.
(D)Dia. (l)Flute Length (γ)Neck Taper Angle (d)Shank Dia. (L)Overall Length Semi-standard
04-00200-00100 0.1 1.2 15° 3 38
04-00200-00110 0.11 1.2 15° 3 38
04-00200-00120 0.12 1.4 15° 3 38
04-00200-00130 0.13 1.4 15° 3 38
04-00200-00140 0.14 1.4 15° 3 38
04-00200-00150 0.15 1.8 15° 3 38
04-00200-00160 0.16 1.8 15° 3 38
04-00200-00170 0.17 1.8 15° 3 38
04-00200-00180 0.18 2.1 15° 3 38
04-00200-00190 0.19 2.1 15° 3 38
04-00200-00200 0.2 2.4 15° 3 38
04-00200-00210 0.21 2.4 15° 3 38
04-00200-00220 0.22 2.6 15° 3 38
04-00200-00230 0.23 2.6 15° 3 38
04-00200-00240 0.24 2.6 15° 3 38
04-00200-00250 0.25 3 15° 3 38
04-00200-00260 0.26 3 15° 3 38
04-00200-00270 0.27 3 15° 3 38
04-00200-00280 0.28 3.3 15° 3 38
04-00200-00290 0.29 3.3 15° 3 38
04-00200-00300 0.3 5 15° 3 38
04-00200-00310 0.31 5 15° 3 38
04-00200-00320 0.32 5 15° 3 38
04-00200-00330 0.33 5 15° 3 38
04-00200-00340 0.34 5 15° 3 38
04-00200-00350 0.35 5 15° 3 38
04-00200-00360 0.36 5 15° 3 38
04-00200-00370 0.37 5 15° 3 38
04-00200-00380 0.38 5 15° 3 38
04-00200-00390 0.39 5 15° 3 38
04-00200-00400 0.4 6 15° 3 38
04-00200-00410 0.41 6 15° 3 38
04-00200-00420 0.42 6 15° 3 38
04-00200-00430 0.43 6 15° 3 38
04-00200-00440 0.44 6 15° 3 38
04-00200-00450 0.45 6 15° 3 38
04-00200-00460 0.46 6 15° 3 38
04-00200-00470 0.47 6 15° 3 38
04-00200-00480 0.48 6 15° 3 38
04-00200-00490 0.49 6 15° 3 38
04-00200-00500 0.5 6 15° 3 38
04-00200-00510 0.51 6 15° 3 38
04-00200-00520 0.52 6 15° 3 38
04-00200-00530 0.53 6 15° 3 38
04-00200-00540 0.54 6 15° 3 38
04-00200-00550 0.55 6 15° 3 38
04-00200-00560 0.56 6 15° 3 38
04-00200-00570 0.57 6 15° 3 38
04-00200-00580 0.58 6 15° 3 38
04-00200-00590 0.59 6 15° 3 38
04-00200-00600 0.6 7 15° 3 38
04-00200-00610 0.61 7 15° 3 38
04-00200-00620 0.62 7 15° 3 38
04-00200-00630 0.63 7 15° 3 38
04-00200-00640 0.64 7 15° 3 38
04-00200-00650 0.65 7 15° 3 38
04-00200-00660 0.66 7 15° 3 38
04-00200-00670 0.67 7 15° 3 38
04-00200-00680 0.68 7 15° 3 38
04-00200-00690 0.69 7 15° 3 38
04-00200-00700 0.7 8 15° 3 38
04-00200-00710 0.71 8 15° 3 38
04-00200-00720 0.72 8 15° 3 38
04-00200-00730 0.73 8 15° 3 38
04-00200-00740 0.74 8 15° 3 38
04-00200-00750 0.75 8 15° 3 38
04-00200-00760 0.76 8 15° 3 38
04-00200-00770 0.77 8 15° 3 38
04-00200-00780 0.78 8 15° 3 38
04-00200-00790 0.79 8 15° 3 38
04-00200-00800 0.8 8 15° 3 38
04-00200-00810 0.81 8 15° 3 38
04-00200-00820 0.82 8 15° 3 38
04-00200-00830 0.83 8 15° 3 38
04-00200-00840 0.84 8 15° 3 38
04-00200-00850 0.85 8 15° 3 38
04-00200-00860 0.86 8 15° 3 38
04-00200-00870 0.87 8 15° 3 38
04-00200-00880 0.88 8 15° 3 38
04-00200-00890 0.89 8 15° 3 38
04-00200-00900 0.9 8 15° 3 38
04-00200-00910 0.91 8 15° 3 38
04-00200-00920 0.92 8 15° 3 38
04-00200-00930 0.93 8 15° 3 38
04-00200-00940 0.94 8 15° 3 38
04-00200-00950 0.95 8 15° 3 38
04-00200-00960 0.96 8 15° 3 38
04-00200-00970 0.97 8 15° 3 38
04-00200-00980 0.98 8 15° 3 38
04-00200-00990 0.99 8 15° 3 38
04-00200-01000 1 10 15° 3 38

Recommended products