MSB230Partial Discontinuation

MUGEN COATING 2-Flute Ball End Mill

●Suitable for precision three-dimensional cutting in the low to high speed range.

  • Coating
    MUGEN COATING

  • Material
    Micro Grain Carbide

  • Cutting Possibility of Work Material Hardness
    Up to 52HRC

  • Number of Flutes
    2 Flutes

  • Helix Angle
    30°

  • Conner
    ±0.005(R≦3)

  • φd h5(R≦3)

  • Applications
    3D Milling

Description of icons

Work Materials

Machinable indication by ,
Carbon Steel Alloy Steel Prehardened Steel Hardened Steel Stainless Steel Heat Resistant Alloy Aluminum Alloy Copper Resin Graphite Hard Brittle Material
~
52HRC
~
60HRC
~
65HRC
~
70HRC

Carbon Steel Heat Resistant
Alloy
Alloy Steel Aluminum Alloy
Prehardened
Steel
Copper
Hardened
Steel
~
52HRC
Resin
~
60HRC
Graphite
~
65HRC
Hard Brittle
Material
~
70HRC
Hard Brittle
Material
Stainless Steel

Line up

Unit [size: mm]

Code
No.
(R)Radius (l)Length of Cut (D)Dia. (γ)Neck Taper Angle (d)Shank Dia. (L)Overall Length Semi-standard
08-00501-00005 R0.05 0.1 0.1 15° 4 50
08-00500-00005 R0.05 0.1 0.1 15° 6 50
08-00501-00007 R0.075 0.15 0.15 15° 4 50
08-00500-00007 R0.075 0.15 0.15 15° 6 50
08-00501-00010 R0.1 0.2 0.2 15° 4 50
08-00500-00010 R0.1 0.2 0.2 15° 6 50
08-00501-00015 R0.15 0.3 0.3 15° 4 50
08-00500-00015 R0.15 0.3 0.3 15° 6 50
08-00501-00020 R0.2 0.6 0.4 15° 4 50
08-00500-00020 R0.2 0.6 0.4 15° 6 50
08-00501-00025 R0.25 0.8 0.5 15° 4 50
08-00500-00025 R0.25 0.8 0.5 15° 6 50
08-00501-00030 R0.3 0.9 0.6 15° 4 50
08-00500-00030 R0.3 0.9 0.6 15° 6 50
08-00500-00035 R0.35 1.1 0.7 15° 6 50
08-00501-00040 R0.4 1.2 0.8 15° 4 50
08-00500-00040 R0.4 1.2 0.8 15° 6 50
08-00500-00045 R0.45 1.4 0.9 15° 6 50
08-00501-00050 R0.5 1.5 1 15° 4 50
08-00500-00050 R0.5 1.5 1 15° 6 50
08-00500-00055 R0.55 1.7 1.1 15° 6 50
08-00501-00060 R0.6 1.8 1.2 15° 4 50
08-00500-00060 R0.6 1.8 1.2 15° 6 50
08-00500-00065 R0.65 2 1.3 15° 6 50
08-00501-00070 R0.7 2.1 1.4 15° 4 50
08-00500-00070 R0.7 2.1 1.4 15° 6 50
08-00501-00075 R0.75 2.3 1.5 15° 4 50
08-00500-00075 R0.75 2.3 1.5 15° 6 50
08-00501-00080 R0.8 2.4 1.6 15° 4 50
08-00500-00080 R0.8 2.4 1.6 15° 6 50
08-00500-00085 R0.85 2.6 1.7 15° 6 50
08-00500-00090 R0.9 2.7 1.8 15° 6 50
08-00500-00095 R0.95 2.9 1.9 15° 6 50
08-00501-00100 R1 3 2 9° 4 60
08-00500-00100 R1 3 2 9° 6 60
08-00500-00105 R1.05 3.2 2.1 9° 6 60
08-00500-00110 R1.1 3.3 2.2 9° 6 60
08-00500-00115 R1.15 3.5 2.3 9° 6 60
08-00500-00120 R1.2 3.6 2.4 9° 6 60
08-00501-00125 R1.25 3.8 2.5 9° 4 60
08-00500-00125 R1.25 3.8 2.5 9° 6 60
08-00500-00130 R1.3 3.9 2.6 9° 6 60
08-00500-00135 R1.35 4.1 2.7 9° 6 60
08-00500-00140 R1.4 4.2 2.8 9° 6 60
08-00500-00145 R1.45 4.4 2.9 9° 6 60
08-00501-00150 R1.5 5 3 9° 4 60
08-00500-00150 R1.5 5 3 9° 6 60
08-00500-00155 R1.55 5 3.1 9° 6 60
08-00500-00160 R1.6 5 3.2 9° 6 60
08-00500-00165 R1.65 5 3.3 9° 6 60
08-00500-00170 R1.7 5.1 3.4 9° 6 60
08-00500-00175 R1.75 5.3 3.5 9° 6 60
08-00500-00180 R1.8 5.4 3.6 9° 6 60
08-00500-00185 R1.85 5.6 3.7 9° 6 60
08-00500-00190 R1.9 5.7 3.8 9° 6 60
08-00500-00195 R1.95 5.9 3.9 9° 6 60
08-00500-00200 R2 6 4 9° 6 70
08-00500-00205 R2.05 6.2 4.1 9° 6 70
08-00500-00210 R2.1 6.3 4.2 9° 6 70
08-00500-00215 R2.15 6.5 4.3 9° 6 70
08-00500-00220 R2.2 6.6 4.4 9° 6 70
08-00500-00225 R2.25 6.8 4.5 9° 6 70
08-00500-00230 R2.3 6.9 4.6 9° 6 70
08-00500-00235 R2.35 7.1 4.7 9° 6 70
08-00500-00240 R2.4 7.2 4.8 9° 6 70
08-00500-00245 R2.45 7.4 4.9 9° 6 70
08-00500-00250 R2.5 8 5 9° 6 70
08-00500-00255 R2.55 8 5.1 9° 6 70
08-00500-00260 R2.6 8 5.2 9° 6 70
08-00500-00265 R2.65 8 5.3 9° 6 70
08-00500-00270 R2.7 8.1 5.4 9° 6 70
08-00500-00275 R2.75 8.3 5.5 9° 6 70
08-00500-00280 R2.8 8.4 5.6 9° 6 70
08-00500-00285 R2.85 8.6 5.7 9° 6 70
08-00500-00290 R2.9 8.7 5.8 9° 6 70
08-00500-00295 R2.95 8.9 5.9 9° 6 70
08-00500-00300 R3 10 6 - 6 80
08-00500-00350 R3.5 10.5 7 - 6 80
08-00500-00400 R4 12 8 - 8 90
08-00500-00450 R4.5 13.5 9 - 8 90
08-00500-00500 R5 15 10 - 10 100
08-00500-00550 R5.5 16.5 11 - 10 100
08-00500-00600 R6 20 12 - 12 110
▲ 08-00500-00700 R7 21 14 - 12 160
▲ 08-00500-00800 R8 25 16 - 16 160
▲ 08-00500-00900 R9 27 18 - 16 170
▲ 08-00500-01000 R10 30 20 - 20 170

▲ means the sizes will no longer be on sale after the stock runs out.