AL2D-2

2-Flute L/D=2 End Mill for Aluminium

●AL-series realized a stable and high efficient machining.
●L/D=2 to increase rigidity and realize best cost performance.

  • Material
    Regular Grain Carbide

  • Number of Flutes
    2 Flutes

  • Helix Angle
    45°

  • Corner Shape
    Sharp Edge

  • Applications
    Side Milling

  • Applications
    Slot Milling

  • Applications
    Face Milling

Description of icons

Work Materials

Machinable indication by ,
Carbon Steel Alloy Steel Prehardened Steel Hardened Steel Stainless Steel Heat Resistant Alloy Aluminum Alloy Copper Resin Graphite Hard Brittle Material
~
52HRC
~
60HRC
~
65HRC
~
70HRC

Carbon Steel Heat Resistant
Alloy
Alloy Steel Aluminum Alloy
Prehardened
Steel
Copper
Hardened
Steel
~
52HRC
Resin
~
60HRC
Graphite
~
65HRC
Hard Brittle
Material
~
70HRC
Hard Brittle
Material
Stainless Steel

Leaflet

Line up

Unit [size: mm]

Code
No.
(D)Dia. (l)Length of Cut (γ)Neck Taper Angle (d)Shank Dia. (L)Overall Length Semi-standard
01-00631-00050 0.5 1 9° 4 45
01-00631-00060 0.6 1.2 9° 4 45
01-00631-00070 0.7 1.4 9° 4 45
01-00631-00080 0.8 1.6 9° 4 45
01-00631-00090 0.9 1.8 9° 4 45
01-00631-00100 1 2 9° 4 45
01-00631-00110 1.1 2.2 9° 4 45
01-00631-00120 1.2 2.4 9° 4 45
01-00631-00130 1.3 2.6 9° 4 45
01-00631-00140 1.4 2.8 9° 4 45
01-00631-00150 1.5 3 9° 4 45
01-00631-00160 1.6 3.2 9° 4 45
01-00631-00170 1.7 3.4 9° 4 45
01-00631-00180 1.8 3.6 9° 4 45
01-00631-00190 1.9 3.8 9° 4 45
01-00631-00200 2 4 9° 4 45
01-00631-00210 2.1 4.2 9° 4 45
01-00631-00220 2.2 4.4 9° 4 45
01-00631-00230 2.3 4.6 9° 4 45
01-00631-00240 2.4 4.8 9° 4 45
01-00631-00250 2.5 5 9° 4 45
01-00631-00260 2.6 5.2 9° 4 45
01-00631-00270 2.7 5.4 9° 4 45
01-00631-00280 2.8 5.6 9° 4 45
01-00631-00290 2.9 5.8 9° 6 50
01-00631-00300 3 6 9° 6 50
01-00631-00350 3.5 7 9° 6 50
01-00631-00400 4 8 9° 6 50
01-00631-00450 4.5 9 9° 6 55
01-00631-00500 5 10 9° 6 55
01-00631-00550 5.5 11 9° 6 55
01-00631-00600 6 12 - 6 55
01-00631-00700 7 14 9° 8 70
01-00631-00800 8 16 - 8 70
01-00631-00900 9 18 9° 10 75
01-00631-01000 10 20 - 10 75
01-00631-01100 11 22 9° 12 80
01-00631-01200 12 24 - 12 80

Recommended products