NX-45

LEAD 45 End Mill

●L/D=5 and helix angle 45°,Deep side milling is available by sharp cutting edge.
●【■】:Semi-Standerd item,please inquire for price and delivery.

  • Material
    Micro Grain Carbide

  • Cutting Possibility of Work Material Hardness
    Up to 40HRC

  • Number of Flutes
    2 Flutes

  • Helix Angle
    45°

  • Applications
    Side Milling

  • Applications
    Face Milling

Description of icons

Work Materials

Machinable indication by ,
Carbon Steel Alloy Steel Prehardened Steel Hardened Steel Stainless Steel Heat Resistant Alloy Aluminum Alloy Copper Resin Graphite Hard Brittle Material

52HRC

60HRC

65HRC

70HRC

Carbon Steel Heat Resistant
Alloy
Alloy Steel Aluminum Alloy
Prehardened
Steel
Copper
Hardened
Steel

52HRC
Resin

60HRC
Graphite

65HRC
Hard Brittle
Material

70HRC
Hard Brittle
Material
Stainless Steel

Line up

Unit [size: mm]

Code
No.
(D)Dia. (l)Length of Cut (γ)Neck Taper Angle (d)Shank Dia. (L)Overall Length Semi-standard
01-00045-00050 0.5 2.5 4 40
01-00045-00060 0.6 3 4 40
01-00045-00070 0.7 3.5 4 40
01-00045-00080 0.8 4 4 40
01-00045-00090 0.9 4.5 4 40
01-00045-00100 1 5 4 45
01-00045-00110 1.1 5.5 4 50
01-00045-00120 1.2 6 4 50
01-00045-00130 1.3 6.5 4 50
01-00045-00140 1.4 7 4 50
01-00045-00150 1.5 7.5 4 50
01-00045-00160 1.6 8 4 50
01-00045-00170 1.7 8.5 4 50
01-00045-00180 1.8 9 4 50
01-00045-00190 1.9 9.5 4 50
01-00045-00200 2 10 4 50
01-00045-00210 2.1 10.5 4 50
01-00045-00220 2.2 11 4 50
01-00045-00230 2.3 11.5 4 50
01-00045-00240 2.4 12 4 50
01-00045-00250 2.5 12.5 4 50
01-00045-00260 2.6 13 6 55
01-00045-00270 2.7 13.5 6 55
01-00045-00280 2.8 14 6 55
01-00045-00290 2.9 14.5 6 55
01-00045-00300 3 15 6 55
01-00045-00310 3.1 15.5 6 60
01-00045-00320 3.2 16 6 60
01-00045-00330 3.3 16.5 6 60
01-00045-00340 3.4 17 6 60
01-00045-00350 3.5 17.5 6 60
01-00045-00360 3.6 18 6 60
01-00045-00370 3.7 18.5 6 60
01-00045-00380 3.8 19 6 60
01-00045-00390 3.9 19.5 6 60
01-00045-00400 4 20 6 60
01-00045-00410 4.1 20.5 6 65
01-00045-00420 4.2 21 6 65
01-00045-00430 4.3 21.5 6 65
01-00045-00440 4.4 22 6 65
01-00045-00450 4.5 22.5 6 65
01-00045-00460 4.6 23 6 65
01-00045-00470 4.7 23.5 6 65
01-00045-00480 4.8 24 6 65
01-00045-00490 4.9 24.5 6 65
01-00045-00500 5 25 6 65
01-00045-00510 5.1 25.5 6 75
01-00045-00520 5.2 26 6 75
01-00045-00530 5.3 26.5 6 75
01-00045-00540 5.4 27 6 75
01-00045-00550 5.5 27.5 6 75
01-00045-00560 5.6 28 6 75
01-00045-00570 5.7 28.5 6 75
01-00045-00580 5.8 29 6 75
01-00045-00590 5.9 29.5 6 75
01-00045-00600 6 30 6 75
01-00045-00610 6.1 30.5 8 90
01-00045-00620 6.2 31 8 90
01-00045-00630 6.3 31.5 8 90
01-00045-00640 6.4 32 8 90
01-00045-00650 6.5 32.5 8 90
01-00045-00660 6.6 33 8 90
01-00045-00670 6.7 33.5 8 90
01-00045-00680 6.8 34 8 90
01-00045-00690 6.9 34.5 8 90
01-00045-00700 7 35 8 90
01-00045-00710 7.1 35.5 8 90
01-00045-00720 7.2 36 8 90
01-00045-00730 7.3 36.5 8 90
01-00045-00740 7.4 37 8 90
01-00045-00750 7.5 37.5 8 90
01-00045-00760 7.6 38 8 90
01-00045-00770 7.7 38.5 8 90
01-00045-00780 7.8 39 8 90
01-00045-00790 7.9 39.5 8 90
01-00045-00800 8 40 8 90
01-00045-00810 8.1 40.5 10 100
01-00045-00820 8.2 41 10 100
01-00045-00830 8.3 41.5 10 100
01-00045-00840 8.4 42 10 100
01-00045-00850 8.5 42.5 10 100
01-00045-00860 8.6 43 10 100
01-00045-00870 8.7 43.5 10 100
01-00045-00880 8.8 44 10 100
01-00045-00890 8.9 44.5 10 100
01-00045-00900 9 45 10 100
01-00045-00910 9.1 45.5 10 100
01-00045-00920 9.2 46 10 100
01-00045-00930 9.3 46.5 10 100
01-00045-00940 9.4 47 10 100
01-00045-00950 9.5 47.5 10 100
01-00045-00960 9.6 48 10 100
01-00045-00970 9.7 48.5 10 100
01-00045-00980 9.8 49 10 100
01-00045-00990 9.9 49.5 10 100
01-00045-01000 10 50 10 100
01-00045-01010 10.1 50.5 12 110
01-00045-01020 10.2 51 12 110
01-00045-01030 10.3 51.5 12 110
01-00045-01040 10.4 52 12 110
01-00045-01050 10.5 52.5 12 110
01-00045-01060 10.6 53 12 110
01-00045-01070 10.7 53.5 12 110
01-00045-01080 10.8 54 12 110
01-00045-01090 10.9 54.5 12 110
01-00045-01100 11 55 12 110
01-00045-01110 11.1 55.5 12 110
01-00045-01120 11.2 56 12 110
01-00045-01130 11.3 56.5 12 110
01-00045-01140 11.4 57 12 110
01-00045-01150 11.5 57.5 12 110
01-00045-01160 11.6 58 12 110
01-00045-01170 11.7 58.5 12 110
01-00045-01180 11.8 59 12 110
01-00045-01190 11.9 59.5 12 110
01-00045-01200 12 60 12 110

means the sizes will no longer be on sale after the stock runs out.