NX-40

LEAD 40 End Mill

●L/D=4 and helix angle 40°,Chips are easily removed by high helix angle.
●【■】:Semi-Standerd item,please inquire for price and delivery.

  • Material
    Micro Grain Carbide

  • Cutting Possibility of Work Material Hardness
    Up to 40HRC

  • Number of Flutes
    2 Flutes

  • Helix Angle
    40°

  • Applications
    Side Milling

  • Applications
    Face Milling

Description of icons

Work Materials

Machinable indication by ,
Carbon Steel Alloy Steel Prehardened Steel Hardened Steel Stainless Steel Heat Resistant Alloy Aluminum Alloy Copper Resin Graphite Hard Brittle Material

52HRC

60HRC

65HRC

70HRC

Carbon Steel Heat Resistant
Alloy
Alloy Steel Aluminum Alloy
Prehardened
Steel
Copper
Hardened
Steel

52HRC
Resin

60HRC
Graphite

65HRC
Hard Brittle
Material

70HRC
Hard Brittle
Material
Stainless Steel

Line up

Unit [size: mm]

Code
No.
(D)Dia. (l)Length of Cut (γ)Neck Taper Angle (d)Shank Dia. (L)Overall Length Semi-standard
01-00040-00050 0.5 2 4 40
01-00040-00060 0.6 2.4 4 40
01-00040-00070 0.7 2.8 4 40
01-00040-00080 0.8 3.2 4 40
01-00040-00090 0.9 3.6 4 40
01-00040-00100 1 4 4 45
01-00040-00110 1.1 4.4 4 45
01-00040-00120 1.2 4.8 4 45
01-00040-00130 1.3 5.2 4 45
01-00040-00140 1.4 5.6 4 45
01-00040-00150 1.5 6 4 45
01-00040-00160 1.6 6.4 4 50
01-00040-00170 1.7 6.8 4 50
01-00040-00180 1.8 7.2 4 50
01-00040-00190 1.9 7.6 4 50
01-00040-00200 2 8 4 50
01-00040-00210 2.1 8.4 4 50
01-00040-00220 2.2 8.8 4 50
01-00040-00230 2.3 9.2 4 50
01-00040-00240 2.4 9.6 4 50
01-00040-00250 2.5 10 4 50
01-00040-00260 2.6 10.4 6 50
01-00040-00270 2.7 10.8 6 50
01-00040-00280 2.8 11.2 6 50
01-00040-00290 2.9 11.6 6 50
01-00040-00300 3 12 6 50
01-00040-00310 3.1 12.4 6 55
01-00040-00320 3.2 12.8 6 55
01-00040-00330 3.3 13.2 6 55
01-00040-00340 3.4 13.6 6 55
01-00040-00350 3.5 14 6 55
01-00040-00360 3.6 14.4 6 55
01-00040-00370 3.7 14.8 6 55
01-00040-00380 3.8 15.2 6 55
01-00040-00390 3.9 15.6 6 55
01-00040-00400 4 16 6 55
01-00040-00410 4.1 16.4 6 60
01-00040-00420 4.2 16.8 6 60
01-00040-00430 4.3 17.2 6 60
01-00040-00440 4.4 17.6 6 60
01-00040-00450 4.5 18 6 60
01-00040-00460 4.6 18.4 6 60
01-00040-00470 4.7 18.8 6 60
01-00040-00480 4.8 19.2 6 60
01-00040-00490 4.9 19.6 6 60
01-00040-00500 5 20 6 60
01-00040-00510 5.1 20.4 6 65
01-00040-00520 5.2 20.8 6 65
01-00040-00530 5.3 21.2 6 65
01-00040-00540 5.4 21.6 6 65
01-00040-00550 5.5 22 6 65
01-00040-00560 5.6 22.4 6 65
01-00040-00570 5.7 22.8 6 65
01-00040-00580 5.8 23.2 6 65
01-00040-00590 5.9 23.6 6 65
01-00040-00600 6 24 6 65
01-00040-00610 6.1 24.4 8 80
01-00040-00620 6.2 24.8 8 80
01-00040-00630 6.3 25.2 8 80
01-00040-00640 6.4 25.6 8 80
01-00040-00650 6.5 26 8 80
01-00040-00660 6.6 26.4 8 80
01-00040-00670 6.7 26.8 8 80
01-00040-00680 6.8 27.2 8 80
01-00040-00690 6.9 27.6 8 80
01-00040-00700 7 28 8 80
01-00040-00710 7.1 28.4 8 80
01-00040-00720 7.2 28.8 8 80
01-00040-00730 7.3 29.2 8 80
01-00040-00740 7.4 29.6 8 80
01-00040-00750 7.5 30 8 80
01-00040-00760 7.6 30.4 8 80
01-00040-00770 7.7 30.8 8 80
01-00040-00780 7.8 31.2 8 80
01-00040-00790 7.9 31.6 8 80
01-00040-00800 8 32 8 80
01-00040-00810 8.1 32.4 10 100
01-00040-00820 8.2 32.8 10 100
01-00040-00830 8.3 33.2 10 100
01-00040-00840 8.4 33.6 10 100
01-00040-00850 8.5 34 10 100
01-00040-00860 8.6 34.4 10 100
01-00040-00870 8.7 34.8 10 100
01-00040-00880 8.8 35.2 10 100
01-00040-00890 8.9 35.6 10 100
01-00040-00900 9 36 10 100
01-00040-00910 9.1 36.4 10 100
01-00040-00920 9.2 36.8 10 100
01-00040-00930 9.3 37.2 10 100
01-00040-00940 9.4 37.6 10 100
01-00040-00950 9.5 38 10 100
01-00040-00960 9.6 38.4 10 100
01-00040-00970 9.7 38.8 10 100
01-00040-00980 9.8 39.2 10 100
01-00040-00990 9.9 39.6 10 100
01-00040-01000 10 40 10 100
01-00040-01010 10.1 40.4 12 105
01-00040-01020 10.2 40.8 12 105
01-00040-01030 10.3 41.2 12 105
01-00040-01040 10.4 41.6 12 105
01-00040-01050 10.5 42 12 105
01-00040-01060 10.6 42.4 12 105
01-00040-01070 10.7 42.8 12 105
01-00040-01080 10.8 43.2 12 105
01-00040-01090 10.9 43.6 12 105
01-00040-01100 11 44 12 105
01-00040-01110 11.1 44.4 12 105
01-00040-01120 11.2 44.8 12 105
01-00040-01130 11.3 45.2 12 105
01-00040-01140 11.4 45.6 12 105
01-00040-01150 11.5 46 12 105
01-00040-01160 11.6 46.4 12 105
01-00040-01170 11.7 46.8 12 105
01-00040-01180 11.8 47.2 12 105
01-00040-01190 11.9 47.6 12 105
01-00040-01200 12 48 12 105

means the sizes will no longer be on sale after the stock runs out.