NX-25Partial Discontinuation

LEAD25 End Mill

●L/D=1 and helix angle 25°,Low helix angle minimize the milling deflection of work piece.
●【■】:Semi-Standerd item,please inquire for price and delivery.

  • Material
    Micro Grain Carbide

  • Cutting Possibility of Work Material Hardness
    Up to 40HRC

  • Number of Flutes
    2 Flutes

  • Helix Angle
    25°

  • Applications
    Side Milling

  • Applications
    Slot Milling

  • Applications
    Face Milling

Description of icons

Work Materials

Machinable indication by ,
Carbon Steel Alloy Steel Prehardened Steel Hardened Steel Stainless Steel Heat Resistant Alloy Aluminum Alloy Copper Resin Graphite Hard Brittle Material
~
52HRC
~
60HRC
~
65HRC
~
70HRC

Carbon Steel Heat Resistant
Alloy
Alloy Steel Aluminum Alloy
Prehardened
Steel
Copper
Hardened
Steel
~
52HRC
Resin
~
60HRC
Graphite
~
65HRC
Hard Brittle
Material
~
70HRC
Hard Brittle
Material
Stainless Steel

Line up

Unit [size: mm]

Code
No.
(D)Dia. (l)Length of Cut (γ)Neck Taper Angle (d)Shank Dia. (L)Overall Length Semi-standard
01-00025-00050 0.5 0.5 9° 4 40 ■
01-00025-00060 0.6 0.6 9° 4 40 ■
01-00025-00070 0.7 0.7 9° 4 40 ■
01-00025-00080 0.8 0.8 9° 4 40 ■
01-00025-00090 0.9 0.9 9° 4 40 ■
01-00025-00100 1 1 9° 4 40
01-00025-00110 1.1 1.1 9° 4 40 ■
01-00025-00120 1.2 1.2 9° 4 40 ■
01-00025-00130 1.3 1.3 9° 4 40 ■
01-00025-00140 1.4 1.4 9° 4 40 ■
01-00025-00150 1.5 1.5 9° 4 40
01-00025-00160 1.6 1.6 9° 4 40 ■
01-00025-00170 1.7 1.7 9° 4 40 ■
01-00025-00180 1.8 1.8 9° 4 40 ■
01-00025-00190 1.9 1.9 9° 4 40 ■
01-00025-00200 2 2 9° 4 40
01-00025-00210 2.1 2.1 9° 4 40 ■
01-00025-00220 2.2 2.2 9° 4 40 ■
01-00025-00230 2.3 2.3 9° 4 40 ■
01-00025-00240 2.4 2.4 9° 4 40 ■
01-00025-00250 2.5 2.5 9° 4 40
01-00025-00260 2.6 2.6 9° 6 40 ■
01-00025-00270 2.7 2.7 9° 6 40 ■
01-00025-00280 2.8 2.8 9° 6 40 ■
01-00025-00290 2.9 2.9 9° 6 40 ■
01-00025-00300 3 3 9° 6 40
01-00025-00310 3.1 3.1 9° 6 40 ■
01-00025-00320 3.2 3.2 9° 6 40 ■
01-00025-00330 3.3 3.3 9° 6 40 ■
01-00025-00340 3.4 3.4 9° 6 40 ■
01-00025-00350 3.5 3.5 9° 6 40 ■
01-00025-00360 3.6 3.6 9° 6 40 ■
01-00025-00370 3.7 3.7 9° 6 40 ■
01-00025-00380 3.8 3.8 9° 6 40 ■
01-00025-00390 3.9 3.9 9° 6 40 ■
01-00025-00400 4 4 9° 6 40
01-00025-00410 4.1 4.1 9° 6 45 ■
01-00025-00420 4.2 4.2 9° 6 45 ■
01-00025-00430 4.3 4.3 9° 6 45 ■
01-00025-00440 4.4 4.4 9° 6 45 ■
01-00025-00450 4.5 4.5 9° 6 45 ■
01-00025-00460 4.6 4.6 9° 6 45 ■
01-00025-00470 4.7 4.7 9° 6 45 ■
01-00025-00480 4.8 4.8 9° 6 45 ■
01-00025-00490 4.9 4.9 9° 6 45 ■
01-00025-00500 5 5 9° 6 45
01-00025-00510 5.1 5.1 9° 6 50 ■
01-00025-00520 5.2 5.2 9° 6 50 ■
01-00025-00530 5.3 5.3 9° 6 50 ■
01-00025-00540 5.4 5.4 9° 6 50 ■
01-00025-00550 5.5 5.5 9° 6 50 ■
01-00025-00560 5.6 5.6 9° 6 50 ■
01-00025-00570 5.7 5.7 9° 6 50 ■
01-00025-00580 5.8 5.8 9° 6 50 ■
01-00025-00590 5.9 5.9 9° 6 50 ■
01-00025-00600 6 6 - 6 50
▲ 01-00025-00610 6.1 6.1 9° 8 55 ■
▲ 01-00025-00620 6.2 6.2 9° 8 55 ■
▲ 01-00025-00630 6.3 6.3 9° 8 55 ■
▲ 01-00025-00640 6.4 6.4 9° 8 55 ■
▲ 01-00025-00650 6.5 6.5 9° 8 55 ■
▲ 01-00025-00660 6.6 6.6 9° 8 55 ■
▲ 01-00025-00670 6.7 6.7 9° 8 55 ■
▲ 01-00025-00680 6.8 6.8 9° 8 55 ■
▲ 01-00025-00690 6.9 6.9 9° 8 55 ■
▲ 01-00025-00700 7 7 9° 8 55 ■
▲ 01-00025-00710 7.1 7.1 9° 8 55 ■
▲ 01-00025-00720 7.2 7.2 9° 8 55 ■
▲ 01-00025-00730 7.3 7.3 9° 8 55 ■
▲ 01-00025-00740 7.4 7.4 9° 8 55 ■
▲ 01-00025-00750 7.5 7.5 9° 8 55 ■
▲ 01-00025-00760 7.6 7.6 9° 8 55 ■
▲ 01-00025-00770 7.7 7.7 9° 8 55 ■
▲ 01-00025-00780 7.8 7.8 9° 8 55 ■
▲ 01-00025-00790 7.9 7.9 9° 8 55 ■
▲ 01-00025-00800 8 8 - 8 55
▲ 01-00025-00810 8.1 8.1 9° 10 65 ■
▲ 01-00025-00820 8.2 8.2 9° 10 65 ■
▲ 01-00025-00830 8.3 8.3 9° 10 65 ■
▲ 01-00025-00840 8.4 8.4 9° 10 65 ■
▲ 01-00025-00850 8.5 8.5 9° 10 65 ■
▲ 01-00025-00860 8.6 8.6 9° 10 65 ■
▲ 01-00025-00870 8.7 8.7 9° 10 65 ■
▲ 01-00025-00880 8.8 8.8 9° 10 65 ■
▲ 01-00025-00890 8.9 8.9 9° 10 65 ■
▲ 01-00025-00900 9 9 9° 10 65 ■
▲ 01-00025-00910 9.1 9.1 9° 10 65 ■
▲ 01-00025-00920 9.2 9.2 9° 10 65 ■
▲ 01-00025-00930 9.3 9.3 9° 10 65 ■
▲ 01-00025-00940 9.4 9.4 9° 10 65 ■
▲ 01-00025-00950 9.5 9.5 9° 10 65 ■
▲ 01-00025-00960 9.6 9.6 9° 10 65 ■
▲ 01-00025-00970 9.7 9.7 9° 10 65 ■
▲ 01-00025-00980 9.8 9.8 9° 10 65 ■
▲ 01-00025-00990 9.9 9.9 9° 10 65 ■
▲ 01-00025-01000 10 10 - 10 65
▲ 01-00025-01010 10.1 10.1 9° 12 70 ■
▲ 01-00025-01020 10.2 10.2 9° 12 70 ■
▲ 01-00025-01030 10.3 10.3 9° 12 70 ■
▲ 01-00025-01040 10.4 10.4 9° 12 70 ■
▲ 01-00025-01050 10.5 10.5 9° 12 70 ■
▲ 01-00025-01060 10.6 10.6 9° 12 70 ■
▲ 01-00025-01070 10.7 10.7 9° 12 70 ■
▲ 01-00025-01080 10.8 10.8 9° 12 70 ■
▲ 01-00025-01090 10.9 10.9 9° 12 70 ■
▲ 01-00025-01100 11 11 9° 12 70 ■
▲ 01-00025-01110 11.1 11.1 9° 12 70 ■
▲ 01-00025-01120 11.2 11.2 9° 12 70 ■
▲ 01-00025-01130 11.3 11.3 9° 12 70 ■
▲ 01-00025-01140 11.4 11.4 9° 12 70 ■
▲ 01-00025-01150 11.5 11.5 9° 12 70 ■
▲ 01-00025-01160 11.6 11.6 9° 12 70 ■
▲ 01-00025-01170 11.7 11.7 9° 12 70 ■
▲ 01-00025-01180 11.8 11.8 9° 12 70 ■
▲ 01-00025-01190 11.9 11.9 9° 12 70 ■
▲ 01-00025-01200 12 12 - 12 70

▲ means the sizes will no longer be on sale after the stock runs out.


Recommended products