NTER-2X

X COATING 2-Flute Taper Radius End Mill

●Semi-standard item,please inquire for price and delivery.

  • Coating
    X COATING

  • Material
    Micro Grain Carbide

  • Cutting Possibility of Work Material Hardness
    Up to 50HRC

  • Number of Flutes
    2 Flutes

  • Helix Angle
    30°

  • Applications
    Side Milling

  • Applications
    Slot Milling

  • Applications
    Face Milling

Description of icons

Work Materials

Machinable indication by ,
Carbon Steel Alloy Steel Prehardened Steel Hardened Steel Stainless Steel Heat Resistant Alloy Aluminum Alloy Copper Resin Graphite Hard Brittle Material

55HRC

65HRC

70HRC

Carbon Stee Heat Resistant
Alloy
Alloy Steel Aluminum Alloy
Prehardened
Steel
Copper
Hardened
Steel

55HRC
Resin

65HRC
Graphite

70HRC
Hard Brittle
Material
Stainless Steel

Line up

Unit [size: mm]

Code
No.
(D)Dia. (θ)Taper Angle (R)Corner Radius (l)Length of Cut (d1)Dia. at Large End (d)Shank Dia. (L)Overall Length
01-00362-10102 1 30′ R0.2 4 1.07 4 45
01-00362-10103 1 30′ R0.3 4 1.07 4 45
01-00362-10202 1 R0.2 4 1.14 4 45
01-00362-10203 1 R0.3 4 1.14 4 45
01-00362-10302 1 1°30′ R0.2 4 1.21 4 45
01-00362-10303 1 1°30′ R0.3 4 1.21 4 45
01-00362-10402 1 R0.2 4 1.28 4 45
01-00362-10403 1 R0.3 4 1.28 4 45
01-00362-10502 1 R0.2 4 1.42 4 45
01-00362-10503 1 R0.3 4 1.42 4 45
01-00362-10602 1 R0.2 4 1.56 4 45
01-00362-10603 1 R0.3 4 1.56 4 45
01-00362-10702 1 R0.2 4 1.7 4 45
01-00362-10703 1 R0.3 4 1.7 4 45
01-00362-10802 1 R0.2 4 1.98 4 45
01-00362-10803 1 R0.3 4 1.98 4 45
01-00362-10902 1 10° R0.2 4 2.41 4 45
01-00362-10903 1 10° R0.3 4 2.41 4 45
01-00362-15102 1.5 30′ R0.2 5 1.59 4 45
01-00362-15103 1.5 30′ R0.3 5 1.59 4 45
01-00362-15105 1.5 30′ R0.5 5 1.59 4 45
01-00362-15202 1.5 R0.2 5 1.67 4 45
01-00362-15203 1.5 R0.3 5 1.67 4 45
01-00362-15205 1.5 R0.5 5 1.67 4 45
01-00362-15302 1.5 1°30′ R0.2 5 1.76 4 45
01-00362-15303 1.5 1°30′ R0.3 5 1.76 4 45
01-00362-15305 1.5 1°30′ R0.5 5 1.76 4 45
01-00362-15402 1.5 R0.2 5 1.85 4 45
01-00362-15403 1.5 R0.3 5 1.85 4 45
01-00362-15405 1.5 R0.5 5 1.85 4 45
01-00362-15502 1.5 R0.2 5 2.02 4 45
01-00362-15503 1.5 R0.3 5 2.02 4 45
01-00362-15505 1.5 R0.5 5 2.02 4 45
01-00362-15602 1.5 R0.2 5 2.2 4 45
01-00362-15603 1.5 R0.3 5 2.2 4 45
01-00362-15605 1.5 R0.5 5 2.2 4 45
01-00362-15702 1.5 R0.2 5 2.37 4 45
01-00362-15703 1.5 R0.3 5 2.37 4 45
01-00362-15705 1.5 R0.5 5 2.37 4 45
01-00362-15802 1.5 R0.2 5 2.73 4 45
01-00362-15803 1.5 R0.3 5 2.73 4 45
01-00362-15805 1.5 R0.5 5 2.73 4 45
01-00362-15902 1.5 10° R0.2 5 3.26 4 45
01-00362-15903 1.5 10° R0.3 5 3.26 4 45
01-00362-15905 1.5 10° R0.5 5 3.26 4 45
01-00362-20102 2 30′ R0.2 6 2.1 4 45
01-00362-20103 2 30′ R0.3 6 2.1 4 45
01-00362-20105 2 30′ R0.5 6 2.1 4 45
01-00362-20202 2 R0.2 6 2.21 4 45
01-00362-20203 2 R0.3 6 2.21 4 45
01-00362-20205 2 R0.5 6 2.21 4 45
01-00362-20302 2 1°30′ R0.2 6 2.31 4 45
01-00362-20303 2 1°30′ R0.3 6 2.31 4 45
01-00362-20305 2 1°30′ R0.5 6 2.31 4 45
01-00362-20402 2 R0.2 6 2.42 4 45
01-00362-20403 2 R0.3 6 2.42 4 45
01-00362-20405 2 R0.5 6 2.42 4 45
01-00362-20502 2 R0.2 6 2.63 4 45
01-00362-20503 2 R0.3 6 2.63 4 45
01-00362-20505 2 R0.5 6 2.63 4 45
01-00362-20602 2 R0.2 6 2.84 4 45
01-00362-20603 2 R0.3 6 2.84 4 45
01-00362-20605 2 R0.5 6 2.84 4 45
01-00362-20702 2 R0.2 6 3.05 4 45
01-00362-20703 2 R0.3 6 3.05 4 45
01-00362-20705 2 R0.5 6 3.05 4 45
01-00362-20802 2 R0.2 6 3.47 4 45
01-00362-20803 2 R0.3 6 3.47 4 45
01-00362-20805 2 R0.5 6 3.47 4 45
01-00362-20902 2 10° R0.2 6 4.12 6 45
01-00362-20903 2 10° R0.3 6 4.12 6 45
01-00362-20905 2 10° R0.5 6 4.12 6 45
01-00362-25102 2.5 30′ R0.2 8 2.64 4 45
01-00362-25103 2.5 30′ R0.3 8 2.64 4 45
01-00362-25105 2.5 30′ R0.5 8 2.64 4 45
01-00362-25202 2.5 R0.2 8 2.78 4 45
01-00362-25203 2.5 R0.3 8 2.78 4 45
01-00362-25205 2.5 R0.5 8 2.78 4 45
01-00362-25302 2.5 1°30′ R0.2 8 2.92 4 45
01-00362-25303 2.5 1°30′ R0.3 8 2.92 4 45
01-00362-25305 2.5 1°30′ R0.5 8 2.92 4 45
01-00362-25402 2.5 R0.2 8 3.06 4 45
01-00362-25403 2.5 R0.3 8 3.06 4 45
01-00362-25405 2.5 R0.5 8 3.06 4 45
01-00362-25502 2.5 R0.2 8 3.34 4 45
01-00362-25503 2.5 R0.3 8 3.34 4 45
01-00362-25505 2.5 R0.5 8 3.34 4 45
01-00362-25602 2.5 R0.2 8 3.62 4 45
01-00362-25603 2.5 R0.3 8 3.62 4 45
01-00362-25605 2.5 R0.5 8 3.62 4 45
01-00362-25702 2.5 R0.2 8 3.9 4 45
01-00362-25703 2.5 R0.3 8 3.9 4 45
01-00362-25705 2.5 R0.5 8 3.9 4 45
01-00362-25802 2.5 R0.2 8 4.46 6 50
01-00362-25803 2.5 R0.3 8 4.46 6 50
01-00362-25805 2.5 R0.5 8 4.46 6 50
01-00362-25902 2.5 10° R0.2 8 5.32 6 50
01-00362-25903 2.5 10° R0.3 8 5.32 6 50
01-00362-25905 2.5 10° R0.5 8 5.32 6 50
01-00362-30102 3 30′ R0.2 10 3.17 6 50
01-00362-30103 3 30′ R0.3 10 3.17 6 50
01-00362-30105 3 30′ R0.5 10 3.17 6 50
01-00362-30110 3 30′ R1 10 3.17 6 50
01-00362-30202 3 R0.2 10 3.35 6 50
01-00362-30203 3 R0.3 10 3.35 6 50
01-00362-30205 3 R0.5 10 3.35 6 50
01-00362-30210 3 R1 10 3.35 6 50
01-00362-30302 3 1°30′ R0.2 10 3.52 6 50
01-00362-30303 3 1°30′ R0.3 10 3.52 6 50
01-00362-30305 3 1°30′ R0.5 10 3.52 6 50
01-00362-30310 3 1°30′ R1 10 3.52 6 50
01-00362-30402 3 R0.2 10 3.7 6 50
01-00362-30403 3 R0.3 10 3.7 6 50
01-00362-30405 3 R0.5 10 3.7 6 50
01-00362-30410 3 R1 10 3.7 6 50
01-00362-30502 3 R0.2 10 4.05 6 50
01-00362-30503 3 R0.3 10 4.05 6 50
01-00362-30505 3 R0.5 10 4.05 6 50
01-00362-30510 3 R1 10 4.05 6 50
01-00362-30602 3 R0.2 10 4.4 6 50
01-00362-30603 3 R0.3 10 4.4 6 50
01-00362-30605 3 R0.5 10 4.4 6 50
01-00362-30610 3 R1 10 4.4 6 50
01-00362-30702 3 R0.2 10 4.75 6 50
01-00362-30703 3 R0.3 10 4.75 6 50
01-00362-30705 3 R0.5 10 4.75 6 50
01-00362-30710 3 R1 10 4.75 6 50
01-00362-30802 3 R0.2 10 5.46 6 50
01-00362-30803 3 R0.3 10 5.46 6 50
01-00362-30805 3 R0.5 10 5.46 6 50
01-00362-30810 3 R1 10 5.46 6 50
01-00362-30902 3 10° R0.2 10 6.53 6 50
01-00362-30903 3 10° R0.3 10 6.53 6 50
01-00362-30905 3 10° R0.5 10 6.53 6 50
01-00362-30910 3 10° R1 10 6.53 6 50
01-00362-40102 4 30′ R0.2 15 4.26 6 50
01-00362-40103 4 30′ R0.3 15 4.26 6 50
01-00362-40105 4 30′ R0.5 15 4.26 6 50
01-00362-40110 4 30′ R1 15 4.26 6 50
01-00362-40202 4 R0.2 15 4.52 6 50
01-00362-40203 4 R0.3 15 4.52 6 50
01-00362-40205 4 R0.5 15 4.52 6 50
01-00362-40210 4 R1 15 4.52 6 50
01-00362-40302 4 1°30′ R0.2 15 4.79 6 50
01-00362-40303 4 1°30′ R0.3 15 4.79 6 50
01-00362-40305 4 1°30′ R0.5 15 4.79 6 50
01-00362-40310 4 1°30′ R1 15 4.79 6 50
01-00362-40402 4 R0.2 15 5.05 6 50
01-00362-40403 4 R0.3 15 5.05 6 50
01-00362-40405 4 R0.5 15 5.05 6 50
01-00362-40410 4 R1 15 5.05 6 50
01-00362-40502 4 R0.2 15 5.57 6 50
01-00362-40503 4 R0.3 15 5.57 6 50
01-00362-40505 4 R0.5 15 5.57 6 50
01-00362-40510 4 R1 15 5.57 6 50
01-00362-40602 4 R0.2 15 6.1 6 55
01-00362-40603 4 R0.3 15 6.1 6 55
01-00362-40605 4 R0.5 15 6.1 6 55
01-00362-40610 4 R1 15 6.1 6 55
01-00362-40702 4 R0.2 15 6.62 6 55
01-00362-40703 4 R0.3 15 6.62 6 55
01-00362-40705 4 R0.5 15 6.62 6 55
01-00362-40710 4 R1 15 6.62 6 55
01-00362-40802 4 R0.2 15 7.68 6 55
01-00362-40803 4 R0.3 15 7.68 6 55
01-00362-40805 4 R0.5 15 7.68 6 55
01-00362-40810 4 R1 15 7.68 6 55
01-00362-40902 4 10° R0.2 15 9.29 8 60
01-00362-40903 4 10° R0.3 15 9.29 8 60
01-00362-40905 4 10° R0.5 15 9.29 8 60
01-00362-40910 4 10° R1 15 9.29 8 60
01-00362-50102 5 30′ R0.2 20 5.35 6 55
01-00362-50103 5 30′ R0.3 20 5.35 6 55
01-00362-50105 5 30′ R0.5 20 5.35 6 55
01-00362-50110 5 30′ R1 20 5.35 6 55
01-00362-50115 5 30′ R1.5 20 5.35 6 55
01-00362-50202 5 R0.2 20 5.7 6 55
01-00362-50203 5 R0.3 20 5.7 6 55
01-00362-50205 5 R0.5 20 5.7 6 55
01-00362-50210 5 R1 20 5.7 6 55
01-00362-50215 5 R1.5 20 5.7 6 55
01-00362-50302 5 1°30′ R0.2 20 6.05 6 55
01-00362-50303 5 1°30′ R0.3 20 6.05 6 55
01-00362-50305 5 1°30′ R0.5 20 6.05 6 55
01-00362-50310 5 1°30′ R1 20 6.05 6 55
01-00362-50315 5 1°30′ R1.5 20 6.05 6 55
01-00362-50402 5 R0.2 20 6.4 6 55
01-00362-50403 5 R0.3 20 6.4 6 55
01-00362-50405 5 R0.5 20 6.4 6 55
01-00362-50410 5 R1 20 6.4 6 55
01-00362-50415 5 R1.5 20 6.4 6 55
01-00362-50502 5 R0.2 20 7.1 6 55
01-00362-50503 5 R0.3 20 7.1 6 55
01-00362-50505 5 R0.5 20 7.1 6 55
01-00362-50510 5 R1 20 7.1 6 55
01-00362-50515 5 R1.5 20 7.1 6 55
01-00362-50602 5 R0.2 20 7.8 6 60
01-00362-50603 5 R0.3 20 7.8 6 60
01-00362-50605 5 R0.5 20 7.8 6 60
01-00362-50610 5 R1 20 7.8 6 60
01-00362-50615 5 R1.5 20 7.8 6 60
01-00362-50702 5 R0.2 20 8.5 8 60
01-00362-50703 5 R0.3 20 8.5 8 60
01-00362-50705 5 R0.5 20 8.5 8 60
01-00362-50710 5 R1 20 8.5 8 60
01-00362-50715 5 R1.5 20 8.5 8 60
01-00362-50802 5 R0.2 20 9.91 8 60
01-00362-50803 5 R0.3 20 9.91 8 60
01-00362-50805 5 R0.5 20 9.91 8 60
01-00362-50810 5 R1 20 9.91 8 60
01-00362-50815 5 R1.5 20 9.91 8 60
01-00362-50902 5 10° R0.2 20 12.05 12 70
01-00362-50903 5 10° R0.3 20 12.05 12 70
01-00362-50905 5 10° R0.5 20 12.05 12 70
01-00362-50910 5 10° R1 20 12.05 12 70
01-00362-50915 5 10° R1.5 20 12.05 12 70
01-00362-60102 6 30′ R0.2 20 6.35 6 55
01-00362-60103 6 30′ R0.3 20 6.35 6 55
01-00362-60105 6 30′ R0.5 20 6.35 6 55
01-00362-60110 6 30′ R1 20 6.35 6 55
01-00362-60115 6 30′ R1.5 20 6.35 6 55
01-00362-60120 6 30′ R2 20 6.35 6 55
01-00362-60202 6 R0.2 20 6.7 6 55
01-00362-60203 6 R0.3 20 6.7 6 55
01-00362-60205 6 R0.5 20 6.7 6 55
01-00362-60210 6 R1 20 6.7 6 55
01-00362-60215 6 R1.5 20 6.7 6 55
01-00362-60220 6 R2 20 6.7 6 55
01-00362-60302 6 1°30′ R0.2 20 7.05 6 55
01-00362-60303 6 1°30′ R0.3 20 7.05 6 55
01-00362-60305 6 1°30′ R0.5 20 7.05 6 55
01-00362-60310 6 1°30′ R1 20 7.05 6 55
01-00362-60315 6 1°30′ R1.5 20 7.05 6 55
01-00362-60320 6 1°30′ R2 20 7.05 6 55
01-00362-60402 6 R0.2 20 7.4 6 55
01-00362-60403 6 R0.3 20 7.4 6 55
01-00362-60405 6 R0.5 20 7.4 6 55
01-00362-60410 6 R1 20 7.4 6 55
01-00362-60415 6 R1.5 20 7.4 6 55
01-00362-60420 6 R2 20 7.4 6 55
01-00362-60502 6 R0.2 20 8.1 8 60
01-00362-60503 6 R0.3 20 8.1 8 60
01-00362-60505 6 R0.5 20 8.1 8 60
01-00362-60510 6 R1 20 8.1 8 60
01-00362-60515 6 R1.5 20 8.1 8 60
01-00362-60520 6 R2 20 8.1 8 60
01-00362-60602 6 R0.2 20 8.8 8 65
01-00362-60603 6 R0.3 20 8.8 8 65
01-00362-60605 6 R0.5 20 8.8 8 65
01-00362-60610 6 R1 20 8.8 8 65
01-00362-60615 6 R1.5 20 8.8 8 65
01-00362-60620 6 R2 20 8.8 8 65
01-00362-60702 6 R0.2 20 9.5 8 65
01-00362-60703 6 R0.3 20 9.5 8 65
01-00362-60705 6 R0.5 20 9.5 8 65
01-00362-60710 6 R1 20 9.5 8 65
01-00362-60715 6 R1.5 20 9.5 8 65
01-00362-60720 6 R2 20 9.5 8 65
01-00362-60802 6 R0.2 20 10.91 10 70
01-00362-60803 6 R0.3 20 10.91 10 70
01-00362-60805 6 R0.5 20 10.91 10 70
01-00362-60810 6 R1 20 10.91 10 70
01-00362-60815 6 R1.5 20 10.91 10 70
01-00362-60820 6 R2 20 10.91 10 70
01-00362-60902 6 10° R0.2 20 13.05 12 80
01-00362-60903 6 10° R0.3 20 13.05 12 80
01-00362-60905 6 10° R0.5 20 13.05 12 80
01-00362-60910 6 10° R1 20 13.05 12 80
01-00362-60915 6 10° R1.5 20 13.05 12 80
01-00362-60920 6 10° R2 20 13.05 12 80

means the sizes will no longer be on sale after the stock runs out.