NTEM-2Discontinued

2-Flute Medium Taper End Mill

●Semi-standard item,please inquire for price and delivery.

  • Material
    Micro Grain Carbide

  • Cutting Possibility of Work Material Hardness
    Up to 40HRC

  • Number of Flutes
    2 Flutes

  • Helix Angle
    30°

  • Applications
    Side Milling

  • Applications
    Slot Milling

Description of icons

Work Materials

Machinable indication by ,
Carbon Steel Alloy Steel Prehardened Steel Hardened Steel Stainless Steel Heat Resistant Alloy Aluminum Alloy Copper Resin Graphite Hard Brittle Material
~
52HRC
~
60HRC
~
65HRC
~
70HRC

Carbon Steel Heat Resistant
Alloy
Alloy Steel Aluminum Alloy
Prehardened
Steel
Copper
Hardened
Steel
~
52HRC
Resin
~
60HRC
Graphite
~
65HRC
Hard Brittle
Material
~
70HRC
Hard Brittle
Material
Stainless Steel

Line up

Unit [size: mm]

Code
No.
(D)Dia. (θ)Taper Angle (l)Length of Cut (d1)Dia. at Large End (d)Shank Dia. (L)Overall Length Semi-standard
▲ 01-00332-01010 1 4° 5 1.7 4 50 ■
▲ 01-00332-01016 1 7° 5 2.23 4 50 ■
▲ 01-00332-01024 1 15° 5 3.68 4 50 ■
▲ 01-00332-01510 1.5 4° 7.5 2.55 4 50 ■
▲ 01-00332-01516 1.5 7° 7.5 3.34 4 50 ■
▲ 01-00332-01524 1.5 15° 7.5 5.52 6 50 ■
▲ 01-00332-02010 2 4° 10 3.4 4 50 ■
▲ 01-00332-02016 2 7° 10 4.46 6 50 ■
▲ 01-00332-02024 2 15° 10 7.36 8 55 ■
▲ 01-00332-02510 2.5 4° 12.5 4.25 6 50 ■
▲ 01-00332-02516 2.5 7° 12.5 5.57 6 50 ■
▲ 01-00332-02519 2.5 10° 12.5 6.91 6 55 ■
▲ 01-00332-02524 2.5 15° 12.5 9.2 10 60 ■
▲ 01-00332-02525 2.5 20° 12.5 11.6 12 65 ■
▲ 01-00332-03002 3 30′ 15 3.26 4 55 ■
▲ 01-00332-03004 3 1° 15 3.52 4 55 ■
▲ 01-00332-03005 3 1°30′ 15 3.79 4 55 ■
▲ 01-00332-03006 3 2° 15 4.05 6 55 ■
▲ 01-00332-03008 3 3° 15 4.57 6 55 ■
▲ 01-00332-03010 3 4° 15 5.1 6 60 ■
▲ 01-00332-03012 3 5° 15 5.62 6 60 ■
▲ 01-00332-03016 3 7° 15 6.68 6 60 ■
▲ 01-00332-03019 3 10° 15 8.29 8 65 ■
▲ 01-00332-03024 3 15° 15 11.04 10 70 ■
▲ 01-00332-03025 3 20° 15 13.92 12 75 ■
▲ 01-00332-04002 4 30′ 20 4.35 6 60 ■
▲ 01-00332-04004 4 1° 20 4.7 6 60 ■
▲ 01-00332-04005 4 1°30′ 20 5.05 6 60 ■
▲ 01-00332-04006 4 2° 20 5.4 6 60 ■
▲ 01-00332-04008 4 3° 20 6.1 6 60 ■
▲ 01-00332-04010 4 4° 20 6.8 6 60 ■
▲ 01-00332-04012 4 5° 20 7.5 8 65 ■
▲ 01-00332-04016 4 7° 20 8.91 8 70 ■
▲ 01-00332-04019 4 10° 20 11.05 10 70 ■
▲ 01-00332-04024 4 15° 20 14.72 12 75 ■
▲ 01-00332-04025 4 20° 20 18.56 16 90 ■

▲ means the sizes will no longer be on sale after the stock runs out.


Substitute products