NTB-2

2-Flute Taper Ball End Mill

●Semi-standard item,please inquire for price and delivery.

  • Material
    Micro Grain Carbide

  • Cutting Possibility of Work Material Hardness
    Up to 40HRC

  • Number of Flutes
    2 Flutes

  • Helix Angle
    35°

  • Applications
    Side Milling

  • Applications
    Slot Milling

  • Applications
    3D Milling

Description of icons

Work Materials

Machinable indication by ,
Carbon Steel Alloy Steel Prehardened Steel Hardened Steel Stainless Steel Heat Resistant Alloy Aluminum Alloy Copper Resin Graphite Hard Brittle Material

55HRC

65HRC

70HRC
Carbon Stee Heat Resistant
Alloy
Alloy Steel Aluminum Alloy
Prehardened
Steel
Copper
Hardened
Steel

55HRC
Resin

65HRC
Graphite

70HRC
Hard Brittle
Material
Stainless Steel

Line up

Unit [size: mm / Retail Price: JPY]

Code
No.
(R)Radius (θ)Taper Angle (l)Length of Cut (d1)Dia. at Large End (γ)Neck Taper Angle (d)Shank Dia. (L)Overall Length Retail
Price
01-00352-00501 R0.5 30′ 10 1.17 4 50 17,900
01-00352-00502 R0.5 10 1.33 4 50 17,900
01-00352-00503 R0.5 1°30′ 10 1.5 4 50 17,900
01-00352-00504 R0.5 10 1.66 4 50 17,900
01-00352-00505 R0.5 10 2 4 50 17,900
01-00352-00506 R0.5 10 2.33 4 50 17,900
01-00352-00507 R0.5 10 2.67 4 50 17,900
01-00352-00508 R0.5 10 3.34 4 50 17,900
01-00352-00509 R0.5 10° 10 4.37 4 50 22,000
01-00352-00751 R0.75 30′ 10 1.66 4 50 16,800
01-00352-00752 R0.75 10 1.82 4 50 16,800
01-00352-00753 R0.75 1°30′ 10 1.99 4 50 16,800
01-00352-00754 R0.75 10 2.15 4 50 16,800
01-00352-00755 R0.75 10 2.47 4 50 16,800
01-00352-00756 R0.75 10 2.8 4 50 16,800
01-00352-00757 R0.75 10 3.12 4 50 16,800
01-00352-00758 R0.75 10 3.78 4 50 16,800
01-00352-00759 R0.75 10° 10 4.79 4 50 20,000
01-00352-01001 R1 30′ 13 2.21 4 55 14,200
01-00352-01002 R1 13 2.42 4 55 14,200
01-00352-01003 R1 1°30′ 13 2.63 4 55 14,200
01-00352-01004 R1 13 2.84 4 55 14,200
01-00352-01005 R1 13 3.26 4 55 14,200
01-00352-01006 R1 13 3.68 4 55 17,900
01-00352-01007 R1 13 4.11 4 55 18,700
01-00352-01008 R1 13 4.96 4 55 18,700
01-00352-01009 R1 10° 13 6.26 6 55 25,600
01-00352-01251 R1.25 30′ 15 2.74 4 55 17,200
01-00352-01252 R1.25 15 2.98 4 55 17,200
01-00352-01253 R1.25 1°30′ 15 3.22 4 55 17,200
01-00352-01254 R1.25 15 3.46 4 55 17,200
01-00352-01255 R1.25 15 3.94 4 55 17,200
01-00352-01256 R1.25 15 4.43 4 55 18,000
01-00352-01257 R1.25 15 4.92 4 55 18,900
01-00352-01258 R1.25 15 5.9 6 55 18,900
01-00352-01259 R1.25 10° 15 7.39 6 55 27,700
01-00352-01501 R1.5 30′ 20 3.32 4 60 16,800
01-00352-01502 R1.5 20 3.65 4 60 16,800
01-00352-01503 R1.5 1°30′ 20 3.97 1°30′ 4 60 16,800
01-00352-01504 R1.5 20 4.29 4 60 17,600
01-00352-01505 R1.5 20 4.94 4 60 17,600
01-00352-01506 R1.5 20 5.6 6 60 18,700
01-00352-01507 R1.5 20 6.25 6 65 23,000
01-00352-01508 R1.5 20 7.57 8 65 23,000
01-00352-01509 R1.5 10° 20 9.57 10° 10 70 27,700
01-00352-02001 R2 30′ 25 4.4 4 60 18,500
01-00352-02002 R2 25 4.8 4 60 18,500
01-00352-02003 R2 1°30′ 25 5.21 6 60 18,500
01-00352-02004 R2 25 5.61 6 60 18,500
01-00352-02005 R2 25 6.42 6 60 21,500
01-00352-02006 R2 25 7.23 8 65 24,200
01-00352-02007 R2 25 8.04 8 65 27,000
01-00352-02008 R2 25 9.68 10 70 34,500
01-00352-02009 R2 10° 25 12.17 12 70 46,400
01-00352-02501 R2.5 30′ 30 5.48 6 65 19,800
01-00352-02502 R2.5 30 5.96 6 65 19,800
01-00352-02503 R2.5 1°30′ 30 6.44 6 65 23,000
01-00352-02504 R2.5 30 6.92 6 65 23,000
01-00352-02505 R2.5 30 7.89 8 70 27,700
01-00352-02506 R2.5 30 8.86 8 75 34,500
01-00352-02507 R2.5 30 9.83 10 80 39,300
01-00352-02508 R2.5 30 11.79 12 85 46,300
01-00352-02509 R2.5 10° 30 14.78 10° 16 90 63,600
01-00352-03001 R3 30′ 35 6.56 6 70 27,700
01-00352-03002 R3 35 7.12 6 70 27,700
01-00352-03003 R3 1°30′ 35 7.68 6 70 27,700
01-00352-03004 R3 35 8.24 8 80 30,300
01-00352-03005 R3 35 9.36 8 85 39,500
01-00352-03006 R3 35 10.49 10 90 44,100
01-00352-03007 R3 35 11.62 12 90 60,200
01-00352-03008 R3 35 13.9 12 95 95,200
01-00352-03009 R3 10° 35 17.38 16 100 136,700
01-00352-04001 R4 30′ 40 8.63 8 90 32,600
01-00352-04002 R4 40 9.26 8 90 32,600
01-00352-04003 R4 1°30′ 40 9.89 1°30′ 10 90 36,400
01-00352-04004 R4 40 10.52 10 90 36,400
01-00352-04005 R4 40 11.78 12 100 38,400
01-00352-04006 R4 40 13.05 12 100 54,500
01-00352-04007 R4 40 14.33 12 100 72,700
01-00352-04008 R4 40 16.9 16 110 82,700
01-00352-04009 R4 10° 40 20.82 20 110 120,800
01-00352-05001 R5 30′ 45 10.7 10 105 36,400
01-00352-05002 R5 45 11.4 10 105 38,200
01-00352-05003 R5 1°30′ 45 12.1 12 105 40,300
01-00352-05004 R5 45 12.8 12 110 52,700
01-00352-05005 R5 45 14.2 12 110 60,500
01-00352-05006 R5 45 15.62 16 120 70,800
01-00352-05007 R5 45 17.04 16 120 74,500
01-00352-05008 R5 45 19.9 20 130 100,800
01-00352-05009 R5 10° 45 24.26 10° 25 140 141,200

means the sizes will no longer be on sale after the stock runs out.