NSMD-M

MUGEN MICRO COATING Micro Drill

●L/D=10 standard type.
●Special thin film coating for Micro Drill exercise high drilling performance on steels include stainless steels.
●Thinning on the cutting edge to reduce cutting load for accurate drilling. (Dia. 0.02~)

  • Coating
    MUGEN MICRO COATING

  • Material
    Super Micro Grain Carbide

  • Cutting Possibility of Work Material Hardness
    Up to 40HRC

  • Number of Flutes
    2 Flutes

  • Helix Angle
    30°

  • φd h3

  • Applications
    Drilling

Description of icons

Work Materials

Machinable indication by ,
Carbon Steel Alloy Steel Prehardened Steel Hardened Steel Stainless Steel Heat Resistant Alloy Aluminum Alloy Copper Resin Graphite Hard Brittle Material
~
52HRC
~
60HRC
~
65HRC
~
70HRC

Carbon Steel Heat Resistant
Alloy
Alloy Steel Aluminum Alloy
Prehardened
Steel
Copper
Hardened
Steel
~
52HRC
Resin
~
60HRC
Graphite
~
65HRC
Hard Brittle
Material
~
70HRC
Hard Brittle
Material
Stainless Steel

Line up

Unit [size: mm]

Code
No.
(D)Dia. (l)Flute Length (γ)Neck Taper Angle (d)Shank Dia. (L)Overall Length Semi-standard
04-00002-00100 0.01 0.1 15° 4 40
04-00002-00150 0.015 0.15 15° 4 40
04-00002-00200 0.02 0.2 15° 4 40
04-00002-00250 0.025 0.25 15° 4 40
04-00002-00300 0.03 0.3 15° 4 40
04-00002-00350 0.035 0.4 15° 4 40
04-00002-00400 0.04 0.4 15° 4 40
04-00002-00450 0.045 0.5 15° 4 40
04-00002-00500 0.05 0.5 15° 4 40
04-00002-00550 0.055 0.6 15° 4 40
04-00002-00600 0.06 0.6 15° 4 40
04-00002-00650 0.065 0.7 15° 4 40
04-00002-00700 0.07 0.7 15° 4 40
04-00002-00750 0.075 0.8 15° 4 40
04-00002-00800 0.08 0.8 15° 4 40
04-00002-00850 0.085 0.9 15° 4 40
04-00002-00900 0.09 0.9 15° 4 40
04-00002-00950 0.095 1 15° 4 40
04-00002-01000 0.1 1 15° 4 40

Recommended products