NEA-2Discontinued

2-Flute End Mill for Aluminum

●Semi-standard item,please inquire for price and delivery.

  • Material
    Regular Grain Carbide

  • Number of Flutes
    2 Flutes

  • Helix Angle
    45°

  • Applications
    Side Milling

  • Applications
    Slot Milling

  • Applications
    Face Milling

Description of icons

Work Materials

Machinable indication by ,
Carbon Steel Alloy Steel Prehardened Steel Hardened Steel Stainless Steel Heat Resistant Alloy Aluminum Alloy Copper Resin Graphite Hard Brittle Material
~
52HRC
~
60HRC
~
65HRC
~
70HRC

Carbon Steel Heat Resistant
Alloy
Alloy Steel Aluminum Alloy
Prehardened
Steel
Copper
Hardened
Steel
~
52HRC
Resin
~
60HRC
Graphite
~
65HRC
Hard Brittle
Material
~
70HRC
Hard Brittle
Material
Stainless Steel

Line up

Unit [size: mm]

Code
No.
(D)Dia. (l)Length of Cut (γ)Neck Taper Angle (d)Shank Dia. (L)Overall Length Semi-standard
▲ 01-00622-00310 3 10 9° 6 50 ■
▲ 01-00622-00315 3 15 9° 6 55 ■
▲ 01-00622-00320 3 20 9° 6 60 ■
▲ 01-00622-00412 4 12 9° 6 50 ■
▲ 01-00622-00416 4 16 9° 6 55 ■
▲ 01-00622-00422 4 22 9° 6 60 ■
▲ 01-00622-00514 5 14 9° 6 55 ■
▲ 01-00622-00522 5 22 9° 6 60 ■
▲ 01-00622-00528 5 28 9° 6 65 ■
▲ 01-00622-00616 6 16 - 6 55 ■
▲ 01-00622-00622 6 22 - 6 60 ■
▲ 01-00622-00630 6 30 - 6 70 ■
▲ 01-00622-00822 8 22 - 8 70 ■
▲ 01-00622-00828 8 28 - 8 75 ■
▲ 01-00622-00836 8 36 - 8 90 ■
▲ 01-00622-01026 10 26 - 10 75 ■
▲ 01-00622-01036 10 36 - 10 85 ■
▲ 01-00622-01046 10 46 - 10 95 ■
▲ 01-00622-01228 12 28 - 12 80 ■
▲ 01-00622-01238 12 38 - 12 90 ■
▲ 01-00622-01248 12 48 - 12 100 ■
▲ 01-00622-01640 16 40 - 16 100 ■
▲ 01-00622-01665 16 65 - 16 130 ■
▲ 01-00622-02045 20 45 - 20 110 ■
▲ 01-00622-02080 20 80 - 20 140 ■
▲ 01-00622-02550 25 50 - 25 120 ■

▲ means the sizes will no longer be on sale after the stock runs out.


Substitute products