NCM-2Discontinued

CHAMPION SOLID 2-Flute Medium End Mill

●Semi-standard item,please inquire for price and delivery.

  • Material
    Micro Grain Carbide

  • Cutting Possibility of Work Material Hardness
    Up to 40HRC

  • Number of Flutes
    2 Flutes

  • Helix Angle
    30°

  • Applications
    Side Milling

  • Applications
    Slot Milling

  • Applications
    Face Milling

Description of icons

Work Materials

Machinable indication by ,
Carbon Steel Alloy Steel Prehardened Steel Hardened Steel Stainless Steel Heat Resistant Alloy Aluminum Alloy Copper Resin Graphite Hard Brittle Material
~
52HRC
~
60HRC
~
65HRC
~
70HRC

Carbon Steel Heat Resistant
Alloy
Alloy Steel Aluminum Alloy
Prehardened
Steel
Copper
Hardened
Steel
~
52HRC
Resin
~
60HRC
Graphite
~
65HRC
Hard Brittle
Material
~
70HRC
Hard Brittle
Material
Stainless Steel

Line up

Unit [size: mm]

Code
No.
(D)Dia. (l)Length of Cut (γ)Neck Taper Angle (d)Shank Dia. (L)Overall Length Semi-standard
▲ 01-00232-00050 0.5 1.5 9° 3 35 ■
▲ 01-00232-00060 0.6 1.8 9° 3 35 ■
▲ 01-00232-00070 0.7 2.1 9° 3 35 ■
▲ 01-00232-00080 0.8 2.4 9° 3 35 ■
▲ 01-00232-00090 0.9 2.7 9° 3 35 ■
▲ 01-00232-00100 1 3 9° 4 45 ■
▲ 01-00232-00110 1.1 3.5 9° 4 45 ■
▲ 01-00232-00120 1.2 3.5 9° 4 45 ■
▲ 01-00232-00130 1.3 4 9° 4 45 ■
▲ 01-00232-00140 1.4 4.5 9° 4 45 ■
▲ 01-00232-00150 1.5 4.5 9° 4 45 ■
▲ 01-00232-00160 1.6 5 9° 4 45 ■
▲ 01-00232-00170 1.7 5 9° 4 45 ■
▲ 01-00232-00180 1.8 5.5 9° 4 45 ■
▲ 01-00232-00190 1.9 6 9° 4 45 ■
▲ 01-00232-00200 2 6 9° 4 45 ■
▲ 01-00232-00250 2.5 8 9° 4 45 ■
▲ 01-00232-00300 3 10 9° 6 45 ■
▲ 01-00232-00350 3.5 11 9° 6 50 ■
▲ 01-00232-00400 4 12 9° 6 50 ■
▲ 01-00232-00450 4.5 14 9° 6 55 ■
▲ 01-00232-00500 5 15 9° 6 55 ■
▲ 01-00232-00550 5.5 17 9° 6 55 ■
▲ 01-00232-00600 6 18 - 6 60 ■
▲ 01-00232-00650 6.5 20 - 6 65 ■
▲ 01-00232-00700 7 21 9° 8 65 ■
▲ 01-00232-00750 7.5 23 9° 8 70 ■
▲ 01-00232-00800 8 24 - 8 70 ■
▲ 01-00232-00850 8.5 25 - 8 70 ■
▲ 01-00232-00900 9 27 9° 10 75 ■
▲ 01-00232-00950 9.5 28 9° 10 75 ■
▲ 01-00232-01000 10 30 - 10 80 ■
▲ 01-00232-01100 11 33 9° 12 80 ■
▲ 01-00232-01200 12 36 - 12 85 ■
▲ 01-00232-01400 14 42 - 12 100 ■
▲ 01-00232-01500 15 45 9° 16 110 ■
▲ 01-00232-01600 16 50 - 16 110 ■
▲ 01-00232-01800 18 55 9° 20 130 ■
▲ 01-00232-02000 20 60 - 20 135 ■

▲ means the sizes will no longer be on sale after the stock runs out.


Substitute products